 Settlers of Highlands East
Settlers of Highlands East
Henrietta (McCrea)
 1849 -
 1849 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Henrietta (McCrea) [1]  b. 31 Aug 1849  
 Stephen McCrea  b. 17 Feb 1842 d. 24 Apr 1905 Stephen McCrea  b. 17 Feb 1842 d. 24 Apr 1905
 - 2  Mathew John McCrea [1.1]    b. 24 Dec 1871 b. 24 Dec 1871
- 2  Stephen A McCrea [1.2]    b. 24 Nov 1876 b. 24 Nov 1876
- 2  Henrietta McCrea [1.3]    b. 20 Oct 1879 b. 20 Oct 1879
- 2  James H McCrea [1.4]    b. 3 Feb 1887 b. 3 Feb 1887
 
- 2  Mathew John McCrea [1.1]   
 
