Settlers of Highlands East
Statistics
Description | Quantity |
---|---|
Total Individuals | 11,204 |
Total Males | 5,903 (52.69%) |
Total Females | 5,271 (47.05%) |
Total Unknown Gender | 30 (0.27%) |
Total Living | 1,469 |
Total Families | 3,538 |
Total Unique Surnames | 2,008 |
Total Photos | 235 |
Total Documents | 13 |
Total Headstones | 32 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 103 |
Average Lifespan1 | 66 years, 340 days |
Earliest Birth (Edna Laura Covert) | 22 Oct 910 |
Longest Lived1 | Age |
---|---|
Elsie Irene Simpson | 104 years 227 days |
William Henry Rhodeman | 103 years 1 days |
May Sarah Schofield | 102 years 274 days |
Bruce Oscar Gibbs | 102 years 199 days |
Rachel Elizabeth Drury | 102 years 183 days |
Theodore Edward Deterling | 102 years 22 days |
Alexander Nicoll | 102 years |
Arthur Raymond McInroy | 101 years 329 days |
Andrew James Lynas | 101 years 265 days |
Violet M Holbrook | 101 years 155 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree