Settlers of Highlands East
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Frank Pacey delayed birth registration | 3 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5434 |
|
b. 23 Jan 1931 | 8 May 2026 | |
| I13039 |
|
b. 1942 | 7 May 2026 | |
| I13037 |
|
b. Abt 1900 | Ontario, Canada | 7 May 2026 |
| I2258 |
|
b. 14 Sep 1898 | Glamorgan, Haliburton, Ontario, Canada | 7 May 2026 |
| I5492 |
|
b. 1940 | 6 May 2026 | |
| I11135 |
|
b. 20 Aug 1940 | 5 May 2026 | |
| I11472 |
|
b. 8 Jun 1945 | 5 May 2026 | |
| I11136 |
|
b. 26 May 1944 | 5 May 2026 | |
| I2988 |
|
b. 24 Nov 1924 | South Wilberforce, Monmouth, Haliburton, Ontario, Canada | 5 May 2026 |
| I7253 |
|
b. 11 Apr 1889 | Ontario, Canada | 3 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F4275 | I13037 | Alfred McMaster Laird | I2258 | Mercedes Anita Williams | 15 Aug 1929 | 7 May 2026 |
| F1284 | I1991 | George Wellington Mintz | I4907 | Clara Lulu Clarke | 10 Jun 1910 | 24 Apr 2026 |
| F4271 | I13022 | Frederick Charles Cook | I5262 | Lila Jean Mintz | 2 Jun 1934 | 24 Apr 2026 |
| F1059 | I1992 | Warren Mintz | I2245 | Mary Jane Ingles | 7 Sep 1908 | 24 Apr 2026 |
| F4266 | I13012 | Douglas Warren Mintz | I13013 | Jean Isobel Brown | 23 Nov 1943 | 24 Apr 2026 |
| F4263 | I13008 | Garnet Ray Powell | I13007 | Lois Ruth Joan Mintz | 29 Mar 1953 | 24 Apr 2026 |
| F1388 | I1992 | Warren Mintz | I5258 | Mary Ada Tebbutt | 1 Jan 1925 | 24 Apr 2026 |
| F1702 | I3899 | Harold Carlyle Mertens | I4217 | Hannah Riel | 24 Jun 1926 | 23 Apr 2026 |
| F1703 | I5514 | Harold Rodney Walker | I3073 | Mary Pearl Riel | 6 Jul 1926 | 23 Apr 2026 |
| F1465 | I5456 | Verne Everett Raby | I5457 | Mildred Madill | 12 Jul 1934 | 23 Apr 2026 |
