Settlers of Highlands East
What's New (past 30 days)
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Joseph Sands gravemarker | Glamorgan Community Cemetery |
|
23 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1024 |
|
b. 21 Jun 1927 | Ontario, Canada | 19 Jun 2026 |
| I8266 |
|
b. 1890 | Ontario, Canada | 19 Jun 2026 |
| I1028 |
|
b. 1923 | 19 Jun 2026 | |
| I1025 |
|
b. 1925 | 19 Jun 2026 | |
| I172 |
|
b. 10 May 1886 | Ontario, Canada | 19 Jun 2026 |
| I1023 |
|
b. May 1931 | Ontario, Canada | 19 Jun 2026 |
| I885 |
|
b. Abt 1922 | Ontario, Canada | 19 Jun 2026 |
| I171 |
|
b. 16 Apr 1885 | Ontario, Canada | 19 Jun 2026 |
| I170 |
|
b. 18 Dec 1859 | Ontario, Canada | 19 Jun 2026 |
| I169 |
|
b. 1852 | Douro, Peterborough, Ontario, Canada | 19 Jun 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F4041 | I172 | William John Hogan | I8266 | Janie Coe | 19 Jun 2026 | |
| F4314 | I43 | Richard Elkanah Trethewey | I10614 | Mary Jane Sluggett | 16 Jan 1908 | 19 Jun 2026 |
| F3457 | I3611 | Frederick James Blake | I1345 | Louise Maud Traviss | 4 Nov 1924 | 10 Jun 2026 |
| F4313 | I1344 | Edward Walter Traviss | I6150 | Maggie Rivers | 26 Dec 1910 | 10 Jun 2026 |
| F4312 | I13094 | Mary (Hill) | 5 Jun 2026 | |||
| F676 | I2029 | Oren Switzer | I1995 | Ida Ellen Mintz | 6 Aug 1913 | 3 Jun 2026 |
| F4310 | I13089 | Samuel H Carew | I13088 | Adelia Switzer | 3 Jun 2026 | |
| F1312 | I4526 | Wilbert Switzer | I4928 | Alberta Riel | 22 Dec 1927 | 3 Jun 2026 |
| F1737 | I2040 | Wesley Norman Switzer | I6098 | Cora Belle Stamp | 1 Nov 1917 | 2 Jun 2026 |
| F1628 | I4537 | Reuben Switzer | I3584 | Katherine Jane Riel | 25 Feb 1926 | 2 Jun 2026 |
