 Settlers of Highlands East
Settlers of Highlands East
William James Scott
 Abt 1878 -
 Abt 1878 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  William James Scott [1]  b. Abt 1878  
 Angeline Ragan  b. 20 Feb 1881 d. 24 Apr 1951 Angeline Ragan  b. 20 Feb 1881 d. 24 Apr 1951
 - 2  Mary Beatrice Scott [1.1]    b. 16 Aug 1914 b. 16 Aug 1914
- 2  Mabel Scott [1.2]    b. 8 Mar 1916 b. 8 Mar 1916
- 2  Alexander Scott [1.3]    b. 26 Sep 1917 b. 26 Sep 1917
- 2  Susie Violet Scott [1.4]    b. 14 Feb 1920 b. 14 Feb 1920
- 2  Wesley Irvin Scott [1.5]    b. 11 Apr 1921 b. 11 Apr 1921
- 2  Ellsworth W Scott [1.6]    b. 4 Jul 1924 b. 4 Jul 1924
- 2  Allan Bruce Scott [1.7]    b. Abt 1923 b. Abt 1923
 
- 2  Mary Beatrice Scott [1.1]   
 
