- 
| Birth | Abt 1835 |  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage |  |  |  
| Father |  |  
| Mother |  |  
 
 
 
| Birth | Abt 1841 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
 
 
| Birth | Abt 1865 | Ontario, Canada  |  
| Death | 22 Dec 1896 | Glamorgan, Haliburton, Ontario, Canada  |  
| Burial |  |  |  
| Spouse | James Flood | F460 |  
| Marriage | 1 Nov 1886  [1] | Kinmount, Somerville, Victoria, Ontario, Canada  [1]  |  
 
 
 
| Birth | 18 Apr 1863 | Canada  |  
| Death | 16 Apr 1925 | Newberry, Luce, Michigan, USA  |  
| Burial |  |  |  
| Spouse | Clemmie Somerville | F1880 |  
| Marriage | 3 Oct 1900 | Newberry, Luce, Michigan, USA  |  
 
 
 
 
| Birth | 16 Dec 1868 | Ontario, Canada  |  
| Death | 12 Apr 1950 | Newberry, Luce, Michigan, USA  |  
| Burial |  |  |  
| Spouse | Anna J Ludlow | F1878 |  
| Marriage | 27 Jan 1908 | Sault Ste Marie, Chippewa, Michigan, USA  |  
 
 
 
- 
| Sources | [S20]  Ontario Canada Marriages, GS film number - 001030063-58, MS 932. 
 |