
 1928 - 1928  (0  years)
- 
| Name | Theodosia Olive Rogers  [1] |  
| Birth | 27 Mar 1928 | Lindsay, Ops, Victoria, Ontario, Canada  [1] |  
| Gender | Female |  
| Death | 25 Apr 1928 | Lindsay, Ops, Victoria, Ontario, Canada  [1] |  
| Person ID | I3142 | Settlers of Highlands East |  
| Last Modified | 13 Apr 2016 |  
 
 
| Father | Charles Herbert Alfred Rogers,   b. 06 Aug 1887, Lindsay, Ops, Victoria, Ontario, Canada  d. 17 Aug 1951, Port Bolster, Thorah, Ontario, Ontario, Canada  (Age 64 years) |  
| Relationship | Natural |  
| Mother | Olive Josephine Billings,   b. 2 Sep 1891, Gooderham, Glamorgan, Haliburton, Ontario, Canada  d. 01 Apr 1928, Lindsay, Ops, Victoria, Ontario, Canada  (Age 36 years) |  
| Relationship | Natural |  
| Marriage | 23 Oct 1907 | Lindsay, Ops, Victoria, Ontario, Canada   |  
| Family ID | F773 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S21]  Ontario Canada Deaths, Archives of Ontario; Series: MS935; Reel: 365, MS 935. 
 |