Settlers of Highlands East
Ireland
Birth
Matches 101 to 111 of 111
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Mar 1846 | I3354 | |
| 102 | Abt 1806 | I1753 | |
| 103 | Abt 1850 | I1652 | |
| 104 | 6 Oct 1842 | I69 | |
| 105 | Abt 1822 | I6746 | |
| 106 | Abt 1835 | I67 | |
| 107 | Abt 1823 | I5163 | |
| 108 | Abt 1816 | I7746 | |
| 109 | I8319 | ||
| 110 | Abt 1826 | I6524 | |
| 111 | Abt 1838 | I8939 |
