Settlers of Highlands East
Wilberforce, Monmouth, Haliburton, Ontario, Canada
Latitude: 45.03655814598642, Longitude: -78.22260618188011
Birth
Matches 101 to 137 of 137
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 21 Oct 1912 | I4386 | |
| 102 | 18 May 1889 | I8456 | |
| 103 | 4 Mar 1907 | I11024 | |
| 104 | 8 Sep 1893 | I198 | |
| 105 | 18 Oct 1890 | I786 | |
| 106 | 23 Dec 1912 | I4390 | |
| 107 | 16 Feb 1920 | I3850 | |
| 108 | 3 Sept 1937 | I5598 | |
| 109 | 12 Mar 1918 | I3919 | |
| 110 | 13 Apr 1928 | I10425 | |
| 111 | 6 May 1912 | I4003 | |
| 112 | 20 Sep 1913 | I4351 | |
| 113 | 23 Jun 1912 | I4377 | |
| 114 | 17 May 1911 | I3396 | |
| 115 | 19 Dec 1896 | I845 | |
| 116 | 19 Aug 1894 | I844 | |
| 117 | 10 Sep 1896 | I939 | |
| 118 | 16 Oct 1913 | I4355 | |
| 119 | 8 Jan 1923 | I9803 | |
| 120 | 15 Sep 1915 | I9826 | |
| 121 | 23 Mar 1887 | I3007 | |
| 122 | 29 Jun 1913 | I4345 | |
| 123 | 17 Aug 1860 | I822 | |
| 124 | 13 Sep 1931 | I6553 | |
| 125 | 23 Aug 1912 | I3705 | |
| 126 | 25 Feb 1908 | I5311 | |
| 127 | 4 Feb 1891 | I4802 | |
| 128 | 3 Jun 1889 | I6690 | |
| 129 | 16 Jan 1890 | I4796 | |
| 130 | 5 Jul 1893 | I3597 | |
| 131 | 27 May 1912 | I3844 | |
| 132 | 19 Jan 1887 | I2951 | |
| 133 | 18 Sep 1901 | I3040 | |
| 134 | 24 Sep 1914 | I3784 | |
| 135 | 12 Jun 1896 | I5043 | |
| 136 | 8 Sep 1923 | I5067 | |
| 137 | 30 Dec 1921 | I5064 |
