Settlers of Highlands East
Ontario, Canada
Birth
Matches 1101 to 1200 of 1703
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | Mar 1891 | I3604 | |
| 1102 | Abt 1872 | I5145 | |
| 1103 | Abt 1929 | I11795 | |
| 1104 | Abt 1927 | I11794 | |
| 1105 | 27 Feb 1891 | I7254 | |
| 1106 | 11 Apr 1889 | I7253 | |
| 1107 | Abt 1877 | I12342 | |
| 1108 | Dec 1849 | I466 | |
| 1109 | Abt 1875 | I12341 | |
| 1110 | Abt 1870 | I12340 | |
| 1111 | 25 Jun 1876 | I465 | |
| 1112 | Abt 1931 | I11796 | |
| 1113 | Abt 1882 | I12343 | |
| 1114 | Abt 1889 | I12344 | |
| 1115 | 5 Oct 1866 | I4712 | |
| 1116 | Abt 1875 | I7882 | |
| 1117 | Abt 1877 | I7883 | |
| 1118 | Sep 1871 | I3400 | |
| 1119 | Abt 1879 | I6102 | |
| 1120 | Abt 1862 | I7881 | |
| 1121 | 1874 | I4817 | |
| 1122 | 21 Feb 1887 | I1271 | |
| 1123 | Abt 1825 | I5105 | |
| 1124 | 1898 | I4017 | |
| 1125 | 1918 | I3739 | |
| 1126 | 1 Jan 1887 | I506 | |
| 1127 | 20 Jan 1867 | I11896 | |
| 1128 | 1917 | I3738 | |
| 1129 | 4 Dec 1873 | I837 | |
| 1130 | 17 Nov 1865 | I501 | |
| 1131 | 30 Dec 1870 | I839 | |
| 1132 | 30 Aug 1873 | I1121 | |
| 1133 | 1 Mar 1863 | I947 | |
| 1134 | 22 Dec 1886 | I1168 | |
| 1135 | Feb 1900 | I1584 | |
| 1136 | 28 Dec 1918 | I1597 | |
| 1137 | 1 Dec 1898 | I2055 | |
| 1138 | 29 Mar 1856 | I2045 | |
| 1139 | Abt 1866 | I3504 | |
| 1140 | 12 Jul 1856 | I872 | |
| 1141 | 8 Oct 1883 | I337 | |
| 1142 | Abt 1919 | I8351 | |
| 1143 | 2 Aug 1843 | I254 | |
| 1144 | Abt 1875 | I7669 | |
| 1145 | Nov 1855 | I4883 | |
| 1146 | Mar 1896 | I4887 | |
| 1147 | Abt 1843 | I1830 | |
| 1148 | Abt 1869 | I7716 | |
| 1149 | 2 Apr 1869 | I1613 | |
| 1150 | Abt 1909 | I8685 | |
| 1151 | 22 Jun 1890 | I276 | |
| 1152 | Abt 1876 | I11357 | |
| 1153 | Abt 1874 | I11360 | |
| 1154 | Abt 1887 | I6916 | |
| 1155 | 26 Mar 1857 | I260 | |
| 1156 | 15 Jan 1856 | I269 | |
| 1157 | Abt 1865 | I7715 | |
| 1158 | Abt 1884 | I6907 | |
| 1159 | 14 May 1892 | I277 | |
| 1160 | Abt 1872 | I7717 | |
| 1161 | 18 Dec 1859 | I170 | |
| 1162 | 17 Apr 1885 | I274 | |
| 1163 | Abt 1863 | I11359 | |
| 1164 | 5 Feb 1887 | I275 | |
| 1165 | 12 Mar 1875 | I1833 | |
| 1166 | Abt 1919 | I8209 | |
| 1167 | 13 Jun 1894 | I7003 | |
| 1168 | Abt 1883 | I7858 | |
| 1169 | 20 Feb 1867 | I281 | |
| 1170 | 22 Dec 1920 | I6491 | |
| 1171 | Abt 1874 | I5103 | |
| 1172 | May 1899 | I3184 | |
| 1173 | Nov 1861 | I3182 | |
| 1174 | Jan 1869 | I4098 | |
| 1175 | Abt 1859 | I3521 | |
| 1176 | 18 Oct 1885 | I6921 | |
| 1177 | 12 Nov 1855 | I2423 | |
| 1178 | Abt 1862 | I6920 | |
| 1179 | 15 Nov 1831 | I7619 | |
| 1180 | Abt 1855 | I8152 | |
| 1181 | Abt 1920 | I3765 | |
| 1182 | Abt 1821 | I3682 | |
| 1183 | Abt 1918 | I3764 | |
| 1184 | 11 Nov 1866 | I4656 | |
| 1185 | May 1921 | I8969 | |
| 1186 | 2 Feb 1934 | I9040 | |
| 1187 | 8 May 1861 | I823 | |
| 1188 | 1869 | I3818 | |
| 1189 | Abt 1929 | I11882 | |
| 1190 | Abt 1926 | I11880 | |
| 1191 | Abt 1923 | I11877 | |
| 1192 | Abt 1928 | I11881 | |
| 1193 | 24 Jan 1864 | I66 | |
| 1194 | May 1882 | I3443 | |
| 1195 | 31 May 1942 | I8654 | |
| 1196 | Abt 1922 | I12864 | |
| 1197 | 19 Apr 1871 | I18 | |
| 1198 | Abt 1866 | I2985 | |
| 1199 | 4 Sep 1867 | I968 | |
| 1200 | 18 Jan 1861 | I227 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»
