Settlers of Highlands East
Ontario, Canada
Birth
Matches 1301 to 1400 of 1695
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1301 | 7 Sep 1942 | I3275 | |
| 1302 | Apr 1902 | I3644 | |
| 1303 | 1854 | I3642 | |
| 1304 | Abt 1867 | I8820 | |
| 1305 | 8 Sep 1870 | I401 | |
| 1306 | Abt 1875 | I8821 | |
| 1307 | 19 Jul 1879 | I383 | |
| 1308 | 3 Mar 1877 | I377 | |
| 1309 | 28 Feb 1859 | I1988 | |
| 1310 | 13 Jun 1867 | I725 | |
| 1311 | 14 Apr 1911 | I3885 | |
| 1312 | Abt 1923 | I9264 | |
| 1313 | Abt 1850 | I1213 | |
| 1314 | 1890 | I2474 | |
| 1315 | 12 Aug 1933 | I9005 | |
| 1316 | 1881 | I8901 | |
| 1317 | 4 Jul 1924 | I9074 | |
| 1318 | Aug 1902 | I8893 | |
| 1319 | 8 Aug 1905 | I8970 | |
| 1320 | 17 Oct 1930 | I7269 | |
| 1321 | 11 Oct 1852 | I2164 | |
| 1322 | Abt 1847 | I2501 | |
| 1323 | 1875 | I8909 | |
| 1324 | 1888 | I2475 | |
| 1325 | 1880 | I8915 | |
| 1326 | 1886 | I2473 | |
| 1327 | 14 Feb 1920 | I9072 | |
| 1328 | 11 Apr 1921 | I9073 | |
| 1329 | 13 Oct 1879 | I2366 | |
| 1330 | Abt 1889 | I6204 | |
| 1331 | Abt 1883 | I7562 | |
| 1332 | Apr 1878 | I2849 | |
| 1333 | Abt 1882 | I7558 | |
| 1334 | Abt 1880 | I5915 | |
| 1335 | 22 Oct 1854 | I1434 | |
| 1336 | Abt 1860 | I1416 | |
| 1337 | Abt 1853 | I8278 | |
| 1338 | 3 Apr 1851 | I2017 | |
| 1339 | 9 Jul 1865 | I830 | |
| 1340 | 30 Aug 1889 | I833 | |
| 1341 | 20 Dec 1893 | I834 | |
| 1342 | Jun 1859 | I4867 | |
| 1343 | 20 Apr 1865 | I251 | |
| 1344 | Abt 1875 | I5012 | |
| 1345 | 16 Feb 1861 | I1840 | |
| 1346 | Nov 1890 | I4452 | |
| 1347 | 17 Jun 1925 | I12070 | |
| 1348 | 22 Apr 1927 | I4433 | |
| 1349 | Jun 1930 | I4474 | |
| 1350 | 26 Dec 1934 | I7308 | |
| 1351 | 14 May 1891 | I923 | |
| 1352 | 5 Jun 1889 | I922 | |
| 1353 | 8 Apr 1917 | I4058 | |
| 1354 | 1919 | I4059 | |
| 1355 | 31 Aug 1886 | I921 | |
| 1356 | 16 Feb 1898 | I8468 | |
| 1357 | 25 Apr 1923 | I5525 | |
| 1358 | 24 Mar 1857 | I997 | |
| 1359 | 12 Oct 1934 | I9198 | |
| 1360 | Abt 1878 | I5143 | |
| 1361 | Aug 1871 | I4111 | |
| 1362 | 20 Jun 1842 | I2018 | |
| 1363 | Abt 1847 | I1659 | |
| 1364 | Abt 1895 | I6196 | |
| 1365 | 25 Dec 1886 | I818 | |
| 1366 | 6 Jun 1890 | I820 | |
| 1367 | Abt 1883 | I4962 | |
| 1368 | Abt 1882 | I7189 | |
| 1369 | Abt 1850 | I1700 | |
| 1370 | 21 Nov 1864 | I1048 | |
| 1371 | Apr 1881 | I4084 | |
| 1372 | 3 May 1843 | I1942 | |
| 1373 | Abt 1877 | I7607 | |
| 1374 | 23 Mar 1879 | I640 | |
| 1375 | Aug 1907 | I3261 | |
| 1376 | 15 Jun 1873 | I1049 | |
| 1377 | Jun 1920 | I7514 | |
| 1378 | 13 Mar 1913 | I4548 | |
| 1379 | 28 Aug 1859 | I1070 | |
| 1380 | Mar 1875 | I3333 | |
| 1381 | Abt 1849 | I2371 | |
| 1382 | 6 Jun 1871 | I1369 | |
| 1383 | 27 Jun 1881 | I1224 | |
| 1384 | 9 Aug 1848 | I1367 | |
| 1385 | 2 May 1941 | I7547 | |
| 1386 | 19 Jul 1931 | I3629 | |
| 1387 | 3 Apr 1923 | I3628 | |
| 1388 | 24 Jan 1890 | I1000 | |
| 1389 | 3 May 1921 | I3977 | |
| 1390 | 21 Oct 1884 | I998 | |
| 1391 | 17 Sep 1859 | I996 | |
| 1392 | 26 Feb 1836 | I747 | |
| 1393 | Abt 1839 | I1658 | |
| 1394 | Abt 1878 | I7591 | |
| 1395 | 14 Jun 1865 | I8252 | |
| 1396 | Abt 1873 | I6769 | |
| 1397 | Abt 1876 | I7887 | |
| 1398 | 29 Mar 1833 | I463 | |
| 1399 | 4 Apr 1831 | I157 | |
| 1400 | Abt 1917 | I7680 |
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
