Settlers of Highlands East
Ontario, Canada
Birth
Matches 1401 to 1500 of 1695
«Prev «1 ... 11 12 13 14 15 16 17 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1401 | Abt 1925 | I7685 | |
| 1402 | Abt 1920 | I7681 | |
| 1403 | Abt 1923 | I7684 | |
| 1404 | Jun 1871 | I3393 | |
| 1405 | May 1895 | I3383 | |
| 1406 | 14 Dec 1858 | I1787 | |
| 1407 | Abt 1864 | I4318 | |
| 1408 | 14 Jan 1869 | I1957 | |
| 1409 | Abt 1924 | I11574 | |
| 1410 | 28 May 1868 | I214 | |
| 1411 | Abt 1927 | I11575 | |
| 1412 | May 1857 | I3603 | |
| 1413 | 18 Mar 1884 | I1370 | |
| 1414 | 6 Nov 1878 | I6955 | |
| 1415 | 10 Jul 1882 | I6967 | |
| 1416 | 3 Jan 1871 | I1192 | |
| 1417 | 9 Oct 1898 | I1195 | |
| 1418 | 18 Aug 1880 | I6966 | |
| 1419 | 17 Mar 1837 | I6930 | |
| 1420 | 10 Mar 1875 | I6947 | |
| 1421 | Abt 1914 | I11842 | |
| 1422 | Abt 1912 | I5380 | |
| 1423 | Abt 1918 | I11843 | |
| 1424 | Abt 1923 | I11844 | |
| 1425 | 17 Apr 1874 | I1838 | |
| 1426 | Abt 1866 | I5011 | |
| 1427 | Abt 1871 | I4835 | |
| 1428 | 12 Mar 1859 | I1643 | |
| 1429 | Abt 1871 | I5091 | |
| 1430 | 14 Jan 1882 | I3417 | |
| 1431 | Abt 1877 | I8162 | |
| 1432 | 25 Jun 1871 | I2147 | |
| 1433 | 10 May 1890 | I2149 | |
| 1434 | Abt 1868 | I8743 | |
| 1435 | 4 Aug 1835 | I846 | |
| 1436 | Abt 1865 | I8742 | |
| 1437 | 12 Nov 1861 | I841 | |
| 1438 | Apr 1908 | I3163 | |
| 1439 | Jan 1903 | I3251 | |
| 1440 | 1930 | I6854 | |
| 1441 | 2 Mar 1940 | I11714 | |
| 1442 | Abt 1923 | I6852 | |
| 1443 | 23 Apr 1915 | I11433 | |
| 1444 | Abt 1926 | I6853 | |
| 1445 | Abt 1924 | I6855 | |
| 1446 | Abt 1841 | I4237 | |
| 1447 | 1926 | I5428 | |
| 1448 | 31 May 1918 | I4434 | |
| 1449 | 1919 | I5433 | |
| 1450 | 3 Apr 1921 | I5441 | |
| 1451 | 1923 | I5424 | |
| 1452 | Abt 1956 | I9523 | |
| 1453 | 7 May 1921 | I3794 | |
| 1454 | Apr 1887 | I2862 | |
| 1455 | 16 May 1919 | I9644 | |
| 1456 | Abt 1917 | I2933 | |
| 1457 | 3 Mar 1863 | I242 | |
| 1458 | Abt 1876 | I7880 | |
| 1459 | Abt 1867 | I7851 | |
| 1460 | Abt 1920 | I8207 | |
| 1461 | Abt 1870 | I3280 | |
| 1462 | 24 Apr 1874 | I2255 | |
| 1463 | Abt 1919 | I9335 | |
| 1464 | 30 Dec 1893 | I2734 | |
| 1465 | 29 Dec 1922 | I7006 | |
| 1466 | 23 Feb 1886 | I632 | |
| 1467 | Abt 1875 | I2722 | |
| 1468 | 31 Aug 1890 | I634 | |
| 1469 | 18 Oct 1884 | I37 | |
| 1470 | 9 Jun 1919 | I8264 | |
| 1471 | 6 Aug 1900 | I637 | |
| 1472 | 1921 | I9338 | |
| 1473 | 5 Apr 1877 | I1484 | |
| 1474 | 3 Oct 1861 | I630 | |
| 1475 | Abt 1853 | I1784 | |
| 1476 | Abt 1888 | I8579 | |
| 1477 | 4 Aug 1831 | I1990 | |
| 1478 | 14 Jun 1855 | I2023 | |
| 1479 | 25 Sep 1920 | I3955 | |
| 1480 | 15 Jun 1865 | I2056 | |
| 1481 | 1 Jun 1854 | I2032 | |
| 1482 | 23 Jan 1919 | I3742 | |
| 1483 | 28 Mar 1844 | I59 | |
| 1484 | Mar 1876 | I3430 | |
| 1485 | 19 May 1847 | I1368 | |
| 1486 | 9 Nov 1856 | I1394 | |
| 1487 | 21 May 1870 | I1890 | |
| 1488 | 6 Jun 1885 | I754 | |
| 1489 | 8 Feb 1846 | I1982 | |
| 1490 | 25 Feb 1870 | I1460 | |
| 1491 | 23 Feb 1870 | I6150 | |
| 1492 | Abt 1865 | I5089 | |
| 1493 | 17 Dec 1883 | I1626 | |
| 1494 | 12 Apr 1894 | I1627 | |
| 1495 | Abt 1846 | I3503 | |
| 1496 | 2 Oct 1864 | I1550 | |
| 1497 | 25 Apr 1870 | I1462 | |
| 1498 | 13 Feb 1900 | I6230 | |
| 1499 | Abt 1873 | I5059 | |
| 1500 | Abt 1874 | I5131 |
«Prev «1 ... 11 12 13 14 15 16 17 Next»
