Settlers of Highlands East
Glamorgan, Haliburton, Ontario, Canada
Birth
Matches 301 to 400 of 590
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 17 Dec 1934 | I8434 | |
| 302 | 23 Sep 1904 | I4021 | |
| 303 | 10 May 1900 | I2069 | |
| 304 | 14 Jul 1902 | I4198 | |
| 305 | 7 Dec 1906 | I4138 | |
| 306 | 16 Aug 1897 | I2068 | |
| 307 | 13 Aug 1892 | I2066 | |
| 308 | 1 Jul 1911 | I7682 | |
| 309 | 5 Dec 1894 | I2067 | |
| 310 | 17 Jan 1890 | I2065 | |
| 311 | 8 Jan 1889 | I4846 | |
| 312 | 6 May 1898 | I1362 | |
| 313 | 17 Jun 1894 | I2141 | |
| 314 | 5 Jul 1897 | I2235 | |
| 315 | 23 May 1901 | I4532 | |
| 316 | 8 Jul 1918 | I11448 | |
| 317 | 10 Dec 1892 | I2233 | |
| 318 | 24 Jun 1904 | I4165 | |
| 319 | 25 Nov 1908 | I4112 | |
| 320 | 10 Oct 1904 | I4171 | |
| 321 | 10 May 1901 | I3650 | |
| 322 | 9 Apr 1892 | I2140 | |
| 323 | 9 Aug 1901 | I4535 | |
| 324 | 27 Jun 1880 | I1537 | |
| 325 | 10 May 1890 | I2139 | |
| 326 | 28 Oct 1904 | I4172 | |
| 327 | 19 Jun 1896 | I2142 | |
| 328 | 27 Sep 1899 | I1964 | |
| 329 | 15 Feb 1895 | I1960 | |
| 330 | 1 Sep 1901 | I4538 | |
| 331 | 29 Jan 1898 | I4626 | |
| 332 | 24 Sep 1901 | I4541 | |
| 333 | 2 Jul 1876 | I8647 | |
| 334 | 17 Dec 1878 | I8648 | |
| 335 | 15 Mar 1902 | I4193 | |
| 336 | 13 Sep 1912 | I3970 | |
| 337 | 28 Apr 1905 | I3912 | |
| 338 | 6 Feb 1910 | I3969 | |
| 339 | 31 Jul 1906 | I3638 | |
| 340 | 31 Jul 1891 | I4697 | |
| 341 | 18 Jun 1916 | I10390 | |
| 342 | 11 Oct 1901 | I4551 | |
| 343 | 1 Aug 1914 | I8029 | |
| 344 | 21 Sep 1897 | I2004 | |
| 345 | 27 Apr 1916 | I4054 | |
| 346 | 16 Jul 1940 | I12890 | |
| 347 | 21 Jun 1911 | I6306 | |
| 348 | 23 Mar 1893 | I1994 | |
| 349 | 16 Jul 1940 | I12891 | |
| 350 | 12 Mar 1911 | I4929 | |
| 351 | 12 Mar 1900 | I2005 | |
| 352 | 26 Nov 1894 | I1995 | |
| 353 | 19 May 1880 | I5140 | |
| 354 | 4 Apr 1874 | I6311 | |
| 355 | 24 Oct 1882 | I6310 | |
| 356 | 9 Jan 1895 | I2003 | |
| 357 | 25 Nov 1916 | I10402 | |
| 358 | 9 Feb 1887 | I2000 | |
| 359 | 16 Jun 1893 | I2002 | |
| 360 | 21 Mar 1877 | I1707 | |
| 361 | 19 Mar 1918 | I12193 | |
| 362 | 29 Jun 1903 | I4186 | |
| 363 | 28 Sep 1928 | I5183 | |
| 364 | 8 Nov 1913 | I4343 | |
| 365 | 13 Oct 1911 | I4230 | |
| 366 | 26 Aug 1910 | I4901 | |
| 367 | 5 Apr 1915 | I8374 | |
| 368 | 23 Apr 1898 | I1997 | |
| 369 | 4 May 1876 | I1704 | |
| 370 | Abt Nov 1874 | I1805 | |
| 371 | 18 Dec 1890 | I4684 | |
| 372 | 17 Mar 1893 | I4313 | |
| 373 | 27 Sep 1905 | I4161 | |
| 374 | 19 Oct 1892 | I4324 | |
| 375 | 3 Jul 1891 | I2123 | |
| 376 | 2 Feb 1899 | I2125 | |
| 377 | 19 Aug 1908 | I3580 | |
| 378 | 3 Oct 1901 | I4435 | |
| 379 | 20 Aug 1903 | I3579 | |
| 380 | 25 Feb 1881 | I2294 | |
| 381 | 13 Sep 1906 | I4134 | |
| 382 | 2 Mar 1890 | I4783 | |
| 383 | 20 Apr 1892 | I4677 | |
| 384 | Abt 1903 | I5490 | |
| 385 | 20 Oct 1900 | I11382 | |
| 386 | 11 Nov 1906 | I4141 | |
| 387 | 25 Nov 1892 | I4311 | |
| 388 | 3 Dec 1893 | I2052 | |
| 389 | 15 Jun 1895 | I6360 | |
| 390 | Abt 1872 | I7002 | |
| 391 | 9 Jun 1872 | I9791 | |
| 392 | 16 Apr 1876 | I1701 | |
| 393 | 18 Oct 1878 | I6794 | |
| 394 | 16 Jul 1911 | I6489 | |
| 395 | 25 Aug 1892 | I2115 | |
| 396 | 2 Dec 1913 | I3539 | |
| 397 | 24 Jan 1907 | I4097 | |
| 398 | 14 Feb 1907 | I4875 | |
| 399 | 28 May 1913 | I4325 | |
| 400 | 7 Apr 1908 | I4103 |
