Settlers of Highlands East
Belleville, Hastings, Ontario, Canada
Latitude: 44.1627589, Longitude: -77.38323149999997
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1892 | I8202 | |
| 2 | 6 Nov 1895 | I8196 | |
| 3 | 12 Jul 1879 | I5832 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1934 | I12181 | |
| 2 | 16 Jul 2015 | I5341 | |
| 3 | 26 Sep 1926 | I646 | |
| 4 | 2 Nov 1928 | I144 | |
| 5 | 14 Oct 1950 | I9785 | |
| 6 | 12 Aug 1994 | I11314 | |
| 7 | 30 Sep 2006 | I1842 | |
| 8 | 4 Jul 2016 | I7361 | |
| 9 | 6 Sep 1982 | I2067 | |
| 10 | 17 Jan 1956 | I1938 | |
| 11 | 13 Sep 1924 | I7546 | |
| 12 | Jan 1973 | I5723 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benson / Badgley | 6 May 1927 | F3322 |
| 2 | Kelly / Doland | 6 Oct 1861 | F2933 |
| 3 | Morgan / Covert | 9 Sep 1922 | F904 |
| 4 | Nicoll / Sarginson | 10 Dec 1928 | F2212 |
| 5 | Sweet / Evans | Jun 22 1909 | F650 |
