 Settlers of Highlands East
Settlers of Highlands East
Belleville, Hastings, Ontario, Canada
Latitude: 44.1627589, Longitude: -77.38323149999997
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Moss, Edgar Wildbur | 5 Oct 1892 | I8202 | 
| 2 |  Moss, Florence Eliza | 6 Nov 1895 | I8196 | 
| 3 |  Sharp, George Mansley | 12 Jul 1879 | I5832 | 
Death
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Card, Lloyd Clayton | 9 Mar 1934 | I12181 | 
| 2 |  Dunford, Muriel Violet | 16 Jul 2015 | I5341 | 
| 3 |  Edwards, Samuel James | 26 Sep 1926 | I646 | 
| 4 |  Hubble, Oliver Dewitt | 2 Nov 1928 | I144 | 
| 5 |  Huff, Garland Delbert | 14 Oct 1950 | I9785 | 
| 6 |  Lewis, Ada Florence | 12 Aug 1994 | I11314 | 
| 7 |  Matheson, Elizabeth Isabel | 30 Sep 2006 | I1842 | 
| 8 |  Mawbey, Donald Percival | 4 Jul 2016 | I7361 | 
| 9 |  Maxwell, Stanley Robert | 6 Sep 1982 | I2067 | 
| 10 |  Sarginson, Alfred Royce | 13 Sep 1924 | I7546 | 
Marriage
		
		
    Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Benson / Badgley | 6 May 1927 | F3322 | 
| 2 | Kelly / Doland | 6 Oct 1861 | F2933 | 
| 3 | Morgan / Covert | 9 Sep 1922 | F904 | 
| 4 | Nicoll / Sarginson | 10 Dec 1928 | F2212 | 
| 5 | Sweet / Evans | Jun 22 1909 | F650 | 
