Settlers of Highlands East
Bexley, Victoria, Ontario, Canada
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1912 | I6269 | |
| 2 | 28 Jul 1910 | I6272 | |
| 3 | 12 Feb 1919 | I6270 | |
| 4 | 11 Oct 1907 | I6271 | |
| 5 | 24 Jun 1904 | I3243 | |
| 6 | 24 Jul 1885 | I8733 | |
| 7 | 25 Feb 1895 | I1560 | |
| 8 | 22 Mar 1866 | I2176 | |
| 9 | 16 Aug 1906 | I581 | |
| 10 | 18 Oct 1880 | I1366 | |
| 11 | May 1877 | I4908 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1923 | I6270 | |
| 2 | 8 Mar 1912 | I5950 | |
| 3 | 8 Apr 1913 | I5960 | |
| 4 | 23 May 1913 | I5954 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dallyn / Ward | 12 Oct 1892 | F1199 |
| 2 | Hope / Dallyn | 27 Dec 1893 | F338 |
| 3 | Woods / Breau | 25 Jun 1913 | F1695 |
