Settlers of Highlands East
Cardiff, Haliburton, Ontario, Canada
Birth
Matches 1 to 100 of 814
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1886 | Cardiff, Haliburton, Ontario, Canada | I2939 |
2 | ![]() | 15 Sep 1899 | Cardiff, Haliburton, Ontario, Canada | I549 |
3 | ![]() | 18 Nov 1900 | Cardiff, Haliburton, Ontario, Canada | I559 |
4 | ![]() | 29 Dec 1897 | Cardiff, Haliburton, Ontario, Canada | I537 |
5 | ![]() | 27 Dec 1902 | Cardiff, Haliburton, Ontario, Canada | I5513 |
6 | ![]() | 28 Apr 1888 | Cardiff, Haliburton, Ontario, Canada | I10928 |
7 | ![]() | 15 Oct 1889 | Cardiff, Haliburton, Ontario, Canada | I544 |
8 | ![]() | 14 Mar 1896 | Cardiff, Haliburton, Ontario, Canada | I536 |
9 | ![]() | 28 May 1891 | Cardiff, Haliburton, Ontario, Canada | I545 |
10 | ![]() | 8 Jan 1895 | Cardiff, Haliburton, Ontario, Canada | I546 |
11 | ![]() | 6 Mar 1900 | Cardiff, Haliburton, Ontario, Canada | I538 |
12 | ![]() | 6 Jun 1893 | Cardiff, Haliburton, Ontario, Canada | I10929 |
13 | ![]() | 23 Sep 1906 | Cardiff, Haliburton, Ontario, Canada | I10930 |
14 | ![]() | 13 Jul 1896 | Cardiff, Haliburton, Ontario, Canada | I547 |
15 | ![]() | 27 Apr 1899 | Cardiff, Haliburton, Ontario, Canada | I558 |
16 | ![]() | 27 Feb 1887 | Cardiff, Haliburton, Ontario, Canada | I531 |
17 | ![]() | 12 Feb 1903 | Cardiff, Haliburton, Ontario, Canada | I4190 |
18 | ![]() | 22 Oct 1886 | Cardiff, Haliburton, Ontario, Canada | I543 |
19 | ![]() | 1 Sep 1908 | Cardiff, Haliburton, Ontario, Canada | I7977 |
20 | ![]() | 3 Apr 1904 | Cardiff, Haliburton, Ontario, Canada | I4501 |
21 | ![]() | 10 Jul 1892 | Cardiff, Haliburton, Ontario, Canada | I534 |
22 | ![]() | 20 Mar 1885 | Cardiff, Haliburton, Ontario, Canada | I542 |
23 | ![]() | 25 Sep 1901 | Cardiff, Haliburton, Ontario, Canada | I10931 |
24 | ![]() | 8 Dec 1894 | Cardiff, Haliburton, Ontario, Canada | I535 |
25 | ![]() | 25 Sep 1888 | Cardiff, Haliburton, Ontario, Canada | I532 |
26 | ![]() | 20 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I365 |
27 | ![]() | 13 Aug 1886 | Cardiff, Haliburton, Ontario, Canada | I2937 |
28 | ![]() | 6 Feb 1890 | Cardiff, Haliburton, Ontario, Canada | I371 |
29 | ![]() | 27 Dec 1893 | Cardiff, Haliburton, Ontario, Canada | I373 |
30 | ![]() | 29 Sep 1898 | Cardiff, Haliburton, Ontario, Canada | I374 |
31 | ![]() | 21 Dec 1891 | Cardiff, Haliburton, Ontario, Canada | I372 |
32 | ![]() | 17 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I1804 |
33 | ![]() | 3 Apr 1885 | Cardiff, Haliburton, Ontario, Canada | I369 |
34 | ![]() | 17 Apr 1901 | Cardiff, Haliburton, Ontario, Canada | I3544 |
35 | ![]() | 18 Sep 1903 | Cardiff, Haliburton, Ontario, Canada | I3560 |
36 | ![]() | 23 Jul 1905 | Cardiff, Haliburton, Ontario, Canada | I7801 |
37 | ![]() | 12 Feb 1909 | Cardiff, Haliburton, Ontario, Canada | I6634 |
38 | ![]() | 5 May 1906 | Cardiff, Haliburton, Ontario, Canada | I6629 |
39 | ![]() | 23 Nov 1912 | Cardiff, Haliburton, Ontario, Canada | I6633 |
40 | ![]() | 8 Jan 1923 | Cardiff, Haliburton, Ontario, Canada | I7115 |
41 | ![]() | 10 Aug 1925 | Cardiff, Haliburton, Ontario, Canada | I7116 |
42 | ![]() | 7 Jan 1884 | Cardiff, Haliburton, Ontario, Canada | I2783 |
43 | ![]() | 19 Jun 1881 | Cardiff, Haliburton, Ontario, Canada | I2355 |
44 | ![]() | 28 Nov 1876 | Cardiff, Haliburton, Ontario, Canada | I1714 |
45 | ![]() | 24 Dec 1878 | Cardiff, Haliburton, Ontario, Canada | I1750 |
46 | ![]() | 15 Oct 1877 | Cardiff, Haliburton, Ontario, Canada | I360 |
47 | ![]() | 24 Jul 1902 | Cardiff, Haliburton, Ontario, Canada | I389 |
48 | ![]() | 8 Nov 1904 | Cardiff, Haliburton, Ontario, Canada | I390 |
49 | ![]() | 11 Nov 1879 | Cardiff, Haliburton, Ontario, Canada | I624 |
50 | ![]() | 30 Apr 1885 | Cardiff, Haliburton, Ontario, Canada | I626 |
51 | ![]() | 15 Dec 1907 | Cardiff, Haliburton, Ontario, Canada | I393 |
52 | ![]() | 26 Apr 1876 | Cardiff, Haliburton, Ontario, Canada | I1689 |
53 | ![]() | 9 Aug 1896 | Cardiff, Haliburton, Ontario, Canada | I629 |
54 | ![]() | 15 Apr 1891 | Cardiff, Haliburton, Ontario, Canada | I628 |
55 | ![]() | 15 Jan 1889 | Cardiff, Haliburton, Ontario, Canada | I5720 |
56 | ![]() | 5 May 1881 | Cardiff, Haliburton, Ontario, Canada | I2469 |
57 | ![]() | 15 Jan 1889 | Cardiff, Haliburton, Ontario, Canada | I627 |
58 | ![]() | 6 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | I6772 |
59 | ![]() | 25 Aug 1887 | Cardiff, Haliburton, Ontario, Canada | I763 |
60 | ![]() | 10 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
61 | ![]() | 15 May 1885 | Cardiff, Haliburton, Ontario, Canada | I2774 |
62 | ![]() | 12 Oct 1918 | Cardiff, Haliburton, Ontario, Canada | I6782 |
63 | ![]() | 29 Sep 1893 | Cardiff, Haliburton, Ontario, Canada | I766 |
64 | ![]() | 3 Aug 1890 | Cardiff, Haliburton, Ontario, Canada | I4741 |
65 | ![]() | 13 Mar 1896 | Cardiff, Haliburton, Ontario, Canada | I767 |
66 | ![]() | 2 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | I2696 |
67 | ![]() | 22 Aug 1898 | Cardiff, Haliburton, Ontario, Canada | I768 |
68 | ![]() | 16 Jun 1914 | Cardiff, Haliburton, Ontario, Canada | I8164 |
69 | ![]() | 1 May 1912 | Cardiff, Haliburton, Ontario, Canada | I4366 |
70 | ![]() | 22 Jul 1913 | Cardiff, Haliburton, Ontario, Canada | I8548 |
71 | ![]() | 10 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | I8526 |
72 | ![]() | 4 Sep 1898 | Cardiff, Haliburton, Ontario, Canada | I585 |
73 | ![]() | 27 Feb 1901 | Cardiff, Haliburton, Ontario, Canada | I586 |
74 | ![]() | 25 Nov 1903 | Cardiff, Haliburton, Ontario, Canada | I2848 |
75 | ![]() | 25 Nov 1896 | Cardiff, Haliburton, Ontario, Canada | I584 |
76 | ![]() | 25 Feb 1901 | Cardiff, Haliburton, Ontario, Canada | I7369 |
77 | ![]() | 20 Oct 1889 | Cardiff, Haliburton, Ontario, Canada | I6550 |
78 | ![]() | 11 Aug 1915 | Cardiff, Haliburton, Ontario, Canada | I8148 |
79 | ![]() | 31 Jul 1913 | Cardiff, Haliburton, Ontario, Canada | I8573 |
80 | ![]() | 25 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | I151 |
81 | ![]() | 21 Aug 1888 | Cardiff, Haliburton, Ontario, Canada | I153 |
82 | ![]() | 28 Nov 1913 | Cardiff, Haliburton, Ontario, Canada | I4326 |
83 | ![]() | 8 Mar 1901 | Cardiff, Haliburton, Ontario, Canada | I469 |
84 | ![]() | 26 Dec 1894 | Cardiff, Haliburton, Ontario, Canada | I6158 |
85 | ![]() | 9 Oct 1893 | Cardiff, Haliburton, Ontario, Canada | I6498 |
86 | ![]() | 27 Nov 1896 | Cardiff, Haliburton, Ontario, Canada | I166 |
87 | ![]() | 24 Aug 1914 | Cardiff, Haliburton, Ontario, Canada | I3708 |
88 | ![]() | 16 Oct 1881 | Cardiff, Haliburton, Ontario, Canada | I2356 |
89 | ![]() | 4 Dec 1888 | Cardiff, Haliburton, Ontario, Canada | I163 |
90 | ![]() | 22 Jan 1884 | Cardiff, Haliburton, Ontario, Canada | I160 |
91 | ![]() | 25 Sep 1897 | Cardiff, Haliburton, Ontario, Canada | I4984 |
92 | ![]() | 15 Jan 1911 | Cardiff, Haliburton, Ontario, Canada | I4261 |
93 | ![]() | 4 Oct 1913 | Cardiff, Haliburton, Ontario, Canada | I4268 |
94 | ![]() | 6 May 1902 | Cardiff, Haliburton, Ontario, Canada | I3873 |
95 | ![]() | 28 Jun 1886 | Cardiff, Haliburton, Ontario, Canada | I162 |
96 | ![]() | 30 Sep 1890 | Cardiff, Haliburton, Ontario, Canada | I154 |
97 | ![]() | 23 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | I5683 |
98 | ![]() | 20 Jun 1916 | Cardiff, Haliburton, Ontario, Canada | I4272 |
99 | ![]() | 25 Apr 1886 | Cardiff, Haliburton, Ontario, Canada | I152 |
100 | ![]() | 13 May 1894 | Cardiff, Haliburton, Ontario, Canada | I155 |
Death
Matches 1 to 100 of 224
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1890 | Cardiff, Haliburton, Ontario, Canada | I2443 |
2 | ![]() | 7 Jan 1925 | Cardiff, Haliburton, Ontario, Canada | I78 |
3 | ![]() | 15 Jan 1895 | Cardiff, Haliburton, Ontario, Canada | I10928 |
4 | ![]() | 6 Nov 1918 | Cardiff, Haliburton, Ontario, Canada | I556 |
5 | ![]() | 29 Oct 1935 | Cardiff, Haliburton, Ontario, Canada | I8325 |
6 | ![]() | 10 Mar 1877 | Cardiff, Haliburton, Ontario, Canada | I1804 |
7 | ![]() | 24 May 1911 | Cardiff, Haliburton, Ontario, Canada | I929 |
8 | ![]() | 10 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
9 | ![]() | 30 Mar 1922 | Cardiff, Haliburton, Ontario, Canada | I6782 |
10 | ![]() | 7 Jun 1933 | Cardiff, Haliburton, Ontario, Canada | I761 |
11 | ![]() | 21 Aug 1880 | Cardiff, Haliburton, Ontario, Canada | I1727 |
12 | ![]() | 26 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | I8164 |
13 | ![]() | 22 Nov 1920 | Cardiff, Haliburton, Ontario, Canada | I8373 |
14 | ![]() | 30 Dec 1914 | Cardiff, Haliburton, Ontario, Canada | I2574 |
15 | ![]() | 16 Oct 1881 | Cardiff, Haliburton, Ontario, Canada | I2356 |
16 | ![]() | 25 Oct 1897 | Cardiff, Haliburton, Ontario, Canada | I4984 |
17 | ![]() | 15 Nov 1926 | Cardiff, Haliburton, Ontario, Canada | I149 |
18 | ![]() | 17 Aug 1923 | Cardiff, Haliburton, Ontario, Canada | I167 |
19 | ![]() | 11 Sep 1882 | Cardiff, Haliburton, Ontario, Canada | I2490 |
20 | ![]() | 10 Dec 1927 | Cardiff, Haliburton, Ontario, Canada | I5699 |
21 | ![]() | 19 May 1922 | Cardiff, Haliburton, Ontario, Canada | I5697 |
22 | ![]() | 2 Dec 1940 | Cardiff, Haliburton, Ontario, Canada | I158 |
23 | ![]() | 6 Dec 1880 | Cardiff, Haliburton, Ontario, Canada | I2291 |
24 | ![]() | 29 Jun 1909 | Cardiff, Haliburton, Ontario, Canada | I9757 |
25 | ![]() | 27 Oct 1927 | Cardiff, Haliburton, Ontario, Canada | I4478 |
26 | ![]() | 14 May 1903 | Cardiff, Haliburton, Ontario, Canada | I3559 |
27 | ![]() | 8 Nov 1898 | Cardiff, Haliburton, Ontario, Canada | I4639 |
28 | ![]() | 13 Aug 1902 | Cardiff, Haliburton, Ontario, Canada | I5509 |
29 | ![]() | 28 Aug 1881 | Cardiff, Haliburton, Ontario, Canada | I2544 |
30 | ![]() | 19 Mar 1898 | Cardiff, Haliburton, Ontario, Canada | I2144 |
31 | ![]() | 4 Sep 1909 | Cardiff, Haliburton, Ontario, Canada | I9758 |
32 | ![]() | 9 Oct 1888 | Cardiff, Haliburton, Ontario, Canada | I348 |
33 | ![]() | 30 May 1917 | Cardiff, Haliburton, Ontario, Canada | I133 |
34 | ![]() | 3 Feb 1911 | Cardiff, Haliburton, Ontario, Canada | I2365 |
35 | ![]() | 28 Sep 1943 | Cardiff, Haliburton, Ontario, Canada | I48 |
36 | ![]() | 12 Mar 1911 | Cardiff, Haliburton, Ontario, Canada | I6474 |
37 | ![]() | 6 Sep 1907 | Cardiff, Haliburton, Ontario, Canada | I6467 |
38 | ![]() | 14 Jan 1916 | Cardiff, Haliburton, Ontario, Canada | I8157 |
39 | ![]() | 3 Nov 1921 | Cardiff, Haliburton, Ontario, Canada | I384 |
40 | ![]() | 20 Mar 1899 | Cardiff, Haliburton, Ontario, Canada | I5269 |
41 | ![]() | 19 Feb 1907 | Cardiff, Haliburton, Ontario, Canada | I488 |
42 | ![]() | 3 Nov 1909 | Cardiff, Haliburton, Ontario, Canada | I2578 |
43 | ![]() | 3 Nov 1928 | Cardiff, Haliburton, Ontario, Canada | I3578 |
44 | ![]() | 14 Aug 1934 | Cardiff, Haliburton, Ontario, Canada | I8421 |
45 | ![]() | 20 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | I9939 |
46 | ![]() | 17 Dec 1901 | Cardiff, Haliburton, Ontario, Canada | I507 |
47 | ![]() | 7 Dec 1880 | Cardiff, Haliburton, Ontario, Canada | I7690 |
48 | ![]() | 13 Jun 1892 | Cardiff, Haliburton, Ontario, Canada | I4298 |
49 | ![]() | 11 Mar 1893 | Cardiff, Haliburton, Ontario, Canada | I6435 |
50 | ![]() | 2 Aug 1928 | Cardiff, Haliburton, Ontario, Canada | I178 |
51 | ![]() | 16 Jan 1897 | Cardiff, Haliburton, Ontario, Canada | I656 |
52 | ![]() | 26 Nov 1927 | Cardiff, Haliburton, Ontario, Canada | I573 |
53 | ![]() | 11 Dec 1897 | Cardiff, Haliburton, Ontario, Canada | I4985 |
54 | ![]() | 3 Jun 1899 | Cardiff, Haliburton, Ontario, Canada | I5270 |
55 | ![]() | 1 Apr 1907 | Cardiff, Haliburton, Ontario, Canada | I3631 |
56 | ![]() | 8 Mar 1922 | Cardiff, Haliburton, Ontario, Canada | I8315 |
57 | ![]() | 20 Dec 1923 | Cardiff, Haliburton, Ontario, Canada | I8260 |
58 | ![]() | 2 Nov 1923 | Cardiff, Haliburton, Ontario, Canada | I3681 |
59 | ![]() | 28 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2391 |
60 | ![]() | 7 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I1680 |
61 | ![]() | 21 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I1661 |
62 | ![]() | 18 Mar 1883 | Cardiff, Haliburton, Ontario, Canada | I2361 |
63 | ![]() | 5 Mar 1882 | Cardiff, Haliburton, Ontario, Canada | I2323 |
64 | ![]() | 7 Mar 1882 | Cardiff, Haliburton, Ontario, Canada | I1665 |
65 | ![]() | 24 Dec 1904 | Cardiff, Haliburton, Ontario, Canada | I714 |
66 | ![]() | 4 Feb 1888 | Cardiff, Haliburton, Ontario, Canada | I599 |
67 | ![]() | 8 Jun 1915 | Cardiff, Haliburton, Ontario, Canada | I2414 |
68 | ![]() | 21 Jun 1909 | Cardiff, Haliburton, Ontario, Canada | I9756 |
69 | ![]() | 20 Jan 1931 | Cardiff, Haliburton, Ontario, Canada | I11071 |
70 | ![]() | 22 Feb 1882 | Cardiff, Haliburton, Ontario, Canada | I7901 |
71 | ![]() | 2 May 1891 | Cardiff, Haliburton, Ontario, Canada | I4730 |
72 | ![]() | 19 Nov 1882 | Cardiff, Haliburton, Ontario, Canada | I8801 |
73 | ![]() | 6 Jul 1916 | Cardiff, Haliburton, Ontario, Canada | I677 |
74 | ![]() | 2 Dec 1923 | Cardiff, Haliburton, Ontario, Canada | I8258 |
75 | ![]() | 3 Oct 1914 | Cardiff, Haliburton, Ontario, Canada | I8017 |
76 | ![]() | 20 Apr 1907 | Cardiff, Haliburton, Ontario, Canada | I598 |
77 | ![]() | 13 Apr 1915 | Cardiff, Haliburton, Ontario, Canada | I6836 |
78 | ![]() | 31 May 1936 | Cardiff, Haliburton, Ontario, Canada | I608 |
79 | ![]() | 2 Apr 1903 | Cardiff, Haliburton, Ontario, Canada | I595 |
80 | ![]() | 31 Jan 1903 | Cardiff, Haliburton, Ontario, Canada | I589 |
81 | ![]() | 25 Aug 1908 | Cardiff, Haliburton, Ontario, Canada | I8123 |
82 | ![]() | 16 Jan 1909 | Cardiff, Haliburton, Ontario, Canada | I108 |
83 | ![]() | 13 Nov 1915 | Cardiff, Haliburton, Ontario, Canada | I1404 |
84 | ![]() | 06 Mar 1893 | Cardiff, Haliburton, Ontario, Canada | I1405 |
85 | ![]() | 1921 | Cardiff, Haliburton, Ontario, Canada | I1427 |
86 | ![]() | 11 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2550 |
87 | ![]() | 1 Feb 1921 | Cardiff, Haliburton, Ontario, Canada | I1534 |
88 | ![]() | 6 Aug 1929 | Cardiff, Haliburton, Ontario, Canada | I1573 |
89 | ![]() | 16 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I1575 |
90 | ![]() | 22 Oct 1922 | Cardiff, Haliburton, Ontario, Canada | I1663 |
91 | ![]() | 20 Oct 1940 | Cardiff, Haliburton, Ontario, Canada | I1671 |
92 | ![]() | 8 Jul 1888 | Cardiff, Haliburton, Ontario, Canada | I6692 |
93 | ![]() | 21 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2357 |
94 | ![]() | 2 Nov 1921 | Cardiff, Haliburton, Ontario, Canada | I8334 |
95 | ![]() | 28 Dec 1909 | Cardiff, Haliburton, Ontario, Canada | I6587 |
96 | ![]() | 26 Dec 1936 | Cardiff, Haliburton, Ontario, Canada | I7557 |
97 | ![]() | 4 Aug 1928 | Cardiff, Haliburton, Ontario, Canada | I10428 |
98 | ![]() | 20 Apr 1894 | Cardiff, Haliburton, Ontario, Canada | I6784 |
99 | ![]() | 27 Feb 1925 | Cardiff, Haliburton, Ontario, Canada | I301 |
100 | ![]() | 31 Aug 1936 | Cardiff, Haliburton, Ontario, Canada | I7548 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
2 | ![]() | 16 Aug 1934 | Cardiff, Haliburton, Ontario, Canada | I8421 |
3 | ![]() | Cardiff, Haliburton, Ontario, Canada | I8445 | |
4 | ![]() | Cardiff, Haliburton, Ontario, Canada | I2438 | |
5 | ![]() | 4 Aug 1920 | Cardiff, Haliburton, Ontario, Canada | I8346 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1903 | Cardiff, Haliburton, Ontario, Canada | I236 |
2 | ![]() | 1889 | Cardiff, Haliburton, Ontario, Canada | I6613 |
3 | ![]() | 1890-1893 | Cardiff, Haliburton, Ontario, Canada | I207 |
4 | ![]() | 1901 | Cardiff, Haliburton, Ontario, Canada | I17 |
5 | ![]() | 1887 | Cardiff, Haliburton, Ontario, Canada | I6694 |
6 | ![]() | 1893 - 1897 | Cardiff, Haliburton, Ontario, Canada | I687 |
7 | ![]() | 1886 | Cardiff, Haliburton, Ontario, Canada | I1663 |
8 | ![]() | 1903 | Cardiff, Haliburton, Ontario, Canada | I200 |
9 | ![]() | 1908 | Cardiff, Haliburton, Ontario, Canada | I200 |
10 | ![]() | 1891 - 1894 | Cardiff, Haliburton, Ontario, Canada | I4705 |
11 | ![]() | 1887 | Cardiff, Haliburton, Ontario, Canada | I47 |
12 | ![]() | 1909 | Cardiff, Haliburton, Ontario, Canada | I1504 |
13 | ![]() | 1887 - 1891 | Cardiff, Haliburton, Ontario, Canada | I871 |
14 | ![]() | 1 Jun 1921 | Cardiff, Haliburton, Ontario, Canada | I8599 |
Marriage
Matches 1 to 66 of 66
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ayotte / Hubble | 17 Dec 1931 | Cardiff, Haliburton, Ontario, Canada | F4051 |
2 | Baumhour / Baumhour | 10 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | F1140 |
3 | Bowen / Bowers | 3 Apr 1912 | Cardiff, Haliburton, Ontario, Canada | F1034 |
4 | Bowen / Huston | 17 Mar 1881 | Cardiff, Haliburton, Ontario, Canada | F35 |
5 | Bowen / Wilson | 29 Dec 1892 | Cardiff, Haliburton, Ontario, Canada | F2319 |
6 | Bowers / Townsend | 2 Jul 1888 | Cardiff, Haliburton, Ontario, Canada | F91 |
7 | Bowers / Vansickle | 19 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | F1149 |
8 | Brough / Doonan | 13 Jul 1894 | Cardiff, Haliburton, Ontario, Canada | F713 |
9 | Brown / Ragan | 31 Dec 1878 | Cardiff, Haliburton, Ontario, Canada | F49 |
10 | Campbell / Sweet | 8 May 1901 | Cardiff, Haliburton, Ontario, Canada | F1169 |
11 | Campbell / Wilson | 15 Apr 1889 | Cardiff, Haliburton, Ontario, Canada | F45 |
12 | Chamberlain / Peaver | 2 Mar 1891 | Cardiff, Haliburton, Ontario, Canada | F2540 |
13 | Chrysler / Ennis | 23 Dec 1902 | Cardiff, Haliburton, Ontario, Canada | F1114 |
14 | Coukell / Mitchell | 9 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | F310 |
15 | Covert / Russell | 13 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | F548 |
16 | Covert / Sucee | 6 Mar 1892 | Cardiff, Haliburton, Ontario, Canada | F76 |
17 | Deller / Brough | 17 Oct 1882 | Cardiff, Haliburton, Ontario, Canada | F615 |
18 | Drinkwalter / Smith | 8 Oct 1893 | Cardiff, Haliburton, Ontario, Canada | F134 |
19 | Dugan / Gould | 15 Jun 1899 | Cardiff, Haliburton, Ontario, Canada | F523 |
20 | Ferguson / Bowers | 12 Jun 1906 | Cardiff, Haliburton, Ontario, Canada | F1166 |
21 | Huff / Covert | 25 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | F793 |
22 | Hughey / Doonan | 12 Sep 1888 | Cardiff, Haliburton, Ontario, Canada | F123 |
23 | Hughey / Huston | 1 Jan 1879 | Cardiff, Haliburton, Ontario, Canada | F24 |
24 | Hughey / Huston | 1 Jan 1879 | Cardiff, Haliburton, Ontario, Canada | F127 |
25 | Huston / Ogilvie | 31 Dec 1883 | Cardiff, Haliburton, Ontario, Canada | F2642 |
26 | Inwood / Townsend | 8 Jan 1920 | Cardiff, Haliburton, Ontario, Canada | F1935 |
27 | Kelly / Dixon | 10 Jun 1908 | Cardiff, Haliburton, Ontario, Canada | F1155 |
28 | Lewis / Peel | 28 Aug 1901 | Cardiff, Haliburton, Ontario, Canada | F1837 |
29 | Lowry / McFadden | 9 May 1899 | Cardiff, Haliburton, Ontario, Canada | F1946 |
30 | Marshall / Chrysler | 24 Mar 1902 | Cardiff, Haliburton, Ontario, Canada | F2550 |
31 | McInroy / Sarginson | 15 Nov 1878 | Cardiff, Haliburton, Ontario, Canada | F66 |
32 | McInroy / Townsend | 5 Dec 1888 | Cardiff, Haliburton, Ontario, Canada | F70 |
33 | Mitchell / Sarginson | 1 Apr 1891 | Cardiff, Haliburton, Ontario, Canada | F27 |
34 | Mitchell / Sweet | 6 Sep 1899 | Cardiff, Haliburton, Ontario, Canada | F79 |
35 | Mooney / Sweet | 3 Sep 1902 | Cardiff, Haliburton, Ontario, Canada | F4066 |
36 | Moore / Southworth | 25 Mar 1903 | Cardiff, Haliburton, Ontario, Canada | F509 |
37 | Neil / Hubble | 30 Mar 1908 | Cardiff, Haliburton, Ontario, Canada | F1138 |
38 | Nicoll / McFadden | 8 Jan 1899 | Cardiff, Haliburton, Ontario, Canada | F65 |
39 | Nicoll / McInroy | 31 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | F3340 |
40 | Norwood / White | 18 Nov 1920 | Cardiff, Haliburton, Ontario, Canada | F1562 |
41 | Pacey / Mumford | 16 Oct 1889 | Cardiff, Haliburton, Ontario, Canada | F1228 |
42 | Peever / Sweet | 8 Jul 1903 | Cardiff, Haliburton, Ontario, Canada | F1170 |
43 | Peters / Ayotte | 28 Jun 1916 | Cardiff, Haliburton, Ontario, Canada | F702 |
44 | Peters / Breckenridge | 28 Sep 1881 | Cardiff, Haliburton, Ontario, Canada | F58 |
45 | Plumley / Mitchell | 6 Mar 1913 | Cardiff, Haliburton, Ontario, Canada | F1953 |
46 | Ragan / Campbell | 1 Nov 1897 | Cardiff, Haliburton, Ontario, Canada | F7 |
47 | Reid / Anderson | 13 Mar 1908 | Cardiff, Haliburton, Ontario, Canada | F1134 |
48 | Riley / Ennis | 15 Dec 1890 | Cardiff, Haliburton, Ontario, Canada | F42 |
49 | Rowbotham / Townsend | 4 Feb 1895 | Cardiff, Haliburton, Ontario, Canada | F212 |
50 | Sarginson / Drury | 6 Dec 1893 | Cardiff, Haliburton, Ontario, Canada | F18 |
51 | Sarginson / Saunders | 27 Aug 1896 | Cardiff, Haliburton, Ontario, Canada | F316 |
52 | Scheickler / Townsend | 4 Aug 1895 | Cardiff, Haliburton, Ontario, Canada | F1209 |
53 | Scott / Chrysler | 24 Dec 1900 | Cardiff, Haliburton, Ontario, Canada | F522 |
54 | Scott / Palmateer | 10 Sep 1885 | Cardiff, Haliburton, Ontario, Canada | F96 |
55 | Scott / Schickler | 3 Nov 1924 | Cardiff, Haliburton, Ontario, Canada | F358 |
56 | Scott / Tripp | 9 Apr 1913 | Cardiff, Haliburton, Ontario, Canada | F1000 |
57 | Sloan / McMillan | 20 Nov 1884 | Cardiff, Haliburton, Ontario, Canada | F2747 |
58 | Smith / Annets | 20 Dec 1899 | Cardiff, Haliburton, Ontario, Canada | F526 |
59 | Sucee / Mundell | 25 Dec 1889 | Cardiff, Haliburton, Ontario, Canada | F52 |
60 | Sweet / Mitchell | 25 Aug 1883 | Cardiff, Haliburton, Ontario, Canada | F133 |
61 | Switzer / Vardy | 16 Feb 1882 | Cardiff, Haliburton, Ontario, Canada | F879 |
62 | Thompson / Hughey | 21 Dec 1881 | Cardiff, Haliburton, Ontario, Canada | F163 |
63 | Vance / McGillivray | 22 May 1895 | Cardiff, Haliburton, Ontario, Canada | F3848 |
64 | Watt / McFadden | 8 Sep 1903 | Cardiff, Haliburton, Ontario, Canada | F629 |
65 | Weese / Chrysler | 28 Dec 1898 | Cardiff, Haliburton, Ontario, Canada | F29 |
66 | White / Toms | 4 Jul 1887 | Cardiff, Haliburton, Ontario, Canada | F25 |