Settlers of Highlands East
Carlow & Mayo, Hastings, Ontario, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1908 | I9735 | |
| 2 | 19 Aug 1911 | I9736 | |
| 3 | 19 Oct 1909 | I9734 | |
| 4 | 19 Apr 1884 | I4461 | |
| 5 | 14 Dec 1904 | I9501 | |
| 6 | 22 Apr 1888 | I6206 | |
| 7 | 14 Jun 1879 | I9682 | |
| 8 | 22 Sep 1883 | I9700 | |
| 9 | 7 Aug 1886 | I9694 | |
| 10 | 16 Jul 1887 | I9695 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1911 | I9734 |
