Settlers of Highlands East
Dungannon, Hastings, Ontario, Canada
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1902 | I2962 | |
| 2 | 26 Apr 1910 | I8583 | |
| 3 | 29 Oct 1908 | I4071 | |
| 4 | 8 Feb 1875 | I11094 | |
| 5 | 24 Feb 1880 | I11092 | |
| 6 | Abt 1904 | I6034 | |
| 7 | 6 Nov 1905 | I9713 | |
| 8 | 3 Aug 1894 | I9247 | |
| 9 | 15 Dec 1903 | I9712 | |
| 10 | 20 Jul 1885 | I6135 | |
| 11 | 30 Aug 1890 | I6735 | |
| 12 | 10 Nov 1883 | I8574 | |
| 13 | 28 Feb 1877 | I8382 | |
| 14 | 29 Jan 1912 | I6141 | |
| 15 | 16 Mar 1910 | I6040 | |
| 16 | 18 Sept. 1910 | I6030 | |
| 17 | 1 Jun 1889 | I3872 | |
| 18 | 24 Aug 1882 | I4448 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1948 | I8669 | |
| 2 | 2 Jun 1905 | I9222 | |
| 3 | I9691 | ||
| 4 | Abt 1961 | I9695 | |
| 5 | 19 May 1943 | I3540 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I375 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Fergusson | 30 Jun 1886 | F2278 |
| 2 | Covert / Vardy | 28 Mar 1932 | F3592 |
| 3 | Kidd / Badgley | 10 Apr 1912 | F606 |
| 4 | Plumley / MGinnis | 1 Sep 1916 | F2500 |
