Settlers of Highlands East
Dysart, Haliburton, Ontario, Canada
Latitude: 45.0472004, Longitude: -78.50682280000001
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1933 | I6154 | |
| 2 | 27 Jul 1913 | I8871 | |
| 3 | 12 May 1902 | I3055 | |
| 4 | 19 Apr 1886 | I10176 | |
| 5 | 29 Nov 1928 | I9628 | |
| 6 | Abt 1907 | I3990 | |
| 7 | 29 Feb 1916 | I10367 | |
| 8 | Abt 1876 | I2368 | |
| 9 | 2 Nov 1869 | I5756 | |
| 10 | 1 Aug 1893 | I11975 | |
| 11 | 4 Feb 1905 | I9408 | |
| 12 | 30 Aug 1882 | I8734 | |
| 13 | 2 Apr 1895 | I2279 | |
| 14 | 24 Feb 1893 | I2278 | |
| 15 | 20 Mar 1883 | I8805 | |
| 16 | 13 May 1886 | I8803 | |
| 17 | 13 May 1886 | I8802 | |
| 18 | 15 Jul 1877 | I938 | |
| 19 | 15 Oct 1904 | I7951 | |
| 20 | 23 Jul 1869 | I8418 | |
| 21 | 21 Ap 1882 | I1918 | |
| 22 | 16 Sep 1874 | I4679 | |
| 23 | 12 May 1880 | I4967 | |
| 24 | 18 Mar 1876 | I1916 | |
| 25 | 10 Mar 1878 | I1917 | |
| 26 | 7 Dec 1938 | I5488 | |
| 27 | 12 Jul 1907 | I5662 | |
| 28 | 17 Dec 1906 | I3405 | |
| 29 | 3 Dec 1898 | I7142 | |
| 30 | 30 Jun 1903 | I9409 | |
| 31 | 5 Aug 1878 | I9078 | |
| 32 | 22 Mar 1915 | I9936 | |
| 33 | 1 Jun 1871 | I1909 | |
| 34 | 16 Aug 1872 | I7040 | |
| 35 | 24 Oct 1883 | I8913 | |
| 36 | 12 Jul 1898 | I3043 | |
| 37 | 23 Mar 1900 | I1196 | |
| 38 | 12 Sep 1896 | I1194 | |
| 39 | 5 Feb 1884 | I5923 | |
| 40 | 30 Jun 1881 | I5967 | |
| 41 | 15 Sep 1872 | I6961 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 2000 | I2448 | |
| 2 | 12 Feb 1933 | I6154 | |
| 3 | 15 Feb 1952 | I1679 | |
| 4 | 28 Jan 1923 | I8262 | |
| 5 | 30 Nov 1928 | I9628 | |
| 6 | 25 Jun 1991 | I2825 | |
| 7 | 20 Jan 1952 | I948 | |
| 8 | 30 Oct 1948 | I6073 | |
| 9 | 16 May 1900 | I2237 | |
| 10 | 9 Sep 1914 | I1093 | |
| 11 | 8 Feb 1901 | I4967 | |
| 12 | 11 Sep 1988 | I9441 | |
| 13 | 8 Nov 1885 | I6057 | |
| 14 | 30 Jan 1974 | I1044 | |
| 15 | 22 Mar 1915 | I9936 | |
| 16 | 31 Jan 1946 | I7040 | |
| 17 | 14 Jan 1937 | I5459 | |
| 18 | 8 Jun 1923 | I5949 | |
| 19 | 4 Dec 1921 | I1737 | |
| 20 | 16 Sep 1933 | I3261 | |
| 21 | 3 Dec 1920 | I7514 | |
| 22 | 10 Jul 1904 | I3230 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I1093 |
Marriage
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ames / Graham | 20 Aug 1906 | F827 |
| 2 | Billings / Winn | 11 Jan 1882 | F288 |
| 3 | Clark / Hughey | 30 Aug 1915 | F538 |
| 4 | Cole / Sinclair | 12 Oct 1881 | F462 |
| 5 | Crawford / Noble | 28 Nov 1883 | F1352 |
| 6 | Curry / Burke | 2 Sep 1919 | F3694 |
| 7 | Dack / McCrea | 7 Dec 1932 | F694 |
| 8 | Garbet / Munroe | 1 Aug 1887 | F3145 |
| 9 | Graham / McConnell | 2 Nov 1892 | F426 |
| 10 | Harrison / Doig | 18 Apr 1892 | F501 |
| 11 | Hillis / Mitchell | 21 Sep 1903 | F315 |
| 12 | Jeffrey / Baumhauer | 14 May 1919 | F940 |
| 13 | Johnson / Lake | F1206 | |
| 14 | MacDuff / Adams | 30 Apr 1883 | F334 |
| 15 | Madill / McConnell | 24 Dec 1913 | F925 |
| 16 | Main / Sleep | 1 Mar 1873 | F421 |
| 17 | Main / Steele | 1 Oct 1870 | F423 |
| 18 | McColl / Madill | 13 Jul 1889 | F468 |
| 19 | McCrea / Robinson | 11 Apr 1942 | F693 |
| 20 | Morrison / Madill | 6 Mar 1883 | F465 |
| 21 | Noble / O'Connell | 12 Nov 1901 | F1364 |
| 22 | Parker / Munroe | 19 Jul 1883 | F272 |
| 23 | Pockett / Gilmour | 8 Apr 1914 | F2501 |
| 24 | Read / Hickerson | 1 Oct 1904 | F2980 |
| 25 | Reed / Hickey | 5 Apr 1899 | F220 |
| 26 | Sleep / Mitchell | 5 Sep 1881 | F419 |
| 27 | Smith / McCausland | F1297 | |
| 28 | Smith / Pockett | 30 May 1895 | F420 |
