Settlers of Highlands East
England
Birth
Matches 1 to 100 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I4781 | |
| 2 | May 1861 | I3601 | |
| 3 | Abt 1858 | I4616 | |
| 4 | 16 Jul 1868 | I8325 | |
| 5 | Abt 1850 | I1799 | |
| 6 | Abt 1846 | I618 | |
| 7 | Abt 1861 | I2541 | |
| 8 | 23 Dec 1914 | I2992 | |
| 9 | 17 Mar 1887 | I2991 | |
| 10 | 3 Mar 1863 | I1047 | |
| 11 | I8343 | ||
| 12 | Feb 1881 | I4862 | |
| 13 | Abt 1873 | I10913 | |
| 14 | Abt 1848 | I6613 | |
| 15 | Abt 1884 | I11763 | |
| 16 | Abt 1875 | I11762 | |
| 17 | Abt 1847 | I2010 | |
| 18 | 22 Apr 1871 | I44 | |
| 19 | Abt 1864 | I4695 | |
| 20 | Aug 1882 | I3213 | |
| 21 | Aug 1871 | I3445 | |
| 22 | 3 May 1863 | I1975 | |
| 23 | 11 Jan 1873 | I884 | |
| 24 | Abt 1811 | I11944 | |
| 25 | 20 May 1855 | I3053 | |
| 26 | Abt 1832 | I1623 | |
| 27 | Abt 1841 | I2626 | |
| 28 | 12 Aug 1844 | I1197 | |
| 29 | 18 Oct 1886 | I1200 | |
| 30 | 27 Feb 1863 | I507 | |
| 31 | 30 Aug 1855 | I2220 | |
| 32 | Abt 1828 | I715 | |
| 33 | 22 Oct 1857 | I713 | |
| 34 | Abt 1859 | I7689 | |
| 35 | Abt 1867 | I7694 | |
| 36 | 1850 | I1732 | |
| 37 | 8 Jan 1853 | I2620 | |
| 38 | Abt 1892 | I8041 | |
| 39 | 1803 | I3466 | |
| 40 | Abt 1815 | I656 | |
| 41 | I4438 | ||
| 42 | Nov 1884 | I3468 | |
| 43 | I4053 | ||
| 44 | 10 Dec 1846 | I1156 | |
| 45 | I1703 | ||
| 46 | I1708 | ||
| 47 | I2376 | ||
| 48 | Abt 1841 | I2259 | |
| 49 | 19 Jul 1873 | I332 | |
| 50 | 14 Sep 1883 | I743 | |
| 51 | 2 Jul 1876 | I741 | |
| 52 | 26 Nov 1879 | I742 | |
| 53 | 7 Jan 1886 | I744 | |
| 54 | Abt 1845 | I10585 | |
| 55 | 29 Dec 1849 | I53 | |
| 56 | I8175 | ||
| 57 | Abt 1882 | I8354 | |
| 58 | Abt 1835 | I6796 | |
| 59 | May 1875 | I4863 | |
| 60 | 30 Dec 1857 | I5006 | |
| 61 | Jan 1877 | I3286 | |
| 62 | 1880 | I1508 | |
| 63 | Abt 1910 | I10172 | |
| 64 | 4 Jul 1870 | I3805 | |
| 65 | 25 Sep 1829 | I1331 | |
| 66 | 1871 | I3994 | |
| 67 | 29 Oct 1872 | I1932 | |
| 68 | 25 Oct 1869 | I1930 | |
| 69 | 1 Nov 1870 | I1931 | |
| 70 | Abt 1814 | I4780 | |
| 71 | Abt 1827 | I565 | |
| 72 | May 1872 | I3436 | |
| 73 | Dec 1881 | I3161 | |
| 74 | 1885 | I3716 | |
| 75 | Jun 1864 | I3484 | |
| 76 | Abt 1877 | I7584 | |
| 77 | 1888 | I1861 | |
| 78 | Abt 1812 | I10007 | |
| 79 | Jun 1889 | I1515 | |
| 80 | I8465 | ||
| 81 | 16 Jun 1888 | I7816 | |
| 82 | Abt 1832 | I2568 | |
| 83 | Oct 1850 | I3581 | |
| 84 | 29 Mar 1852 | I980 | |
| 85 | Abt 1869 | I7896 | |
| 86 | Abt 1840 | I7973 | |
| 87 | Abt 1889 | I8550 | |
| 88 | May 1859 | I3451 | |
| 89 | 11 Dec 1902 | I3487 | |
| 90 | Mar 1884 | I3216 | |
| 91 | Dec 1859 | I3600 | |
| 92 | Abt 1865 | I4665 | |
| 93 | Jul 1854 | I4865 | |
| 94 | Feb 1869 | I1578 | |
| 95 | 5 May 1839 | I1155 | |
| 96 | 16 Jun 1873 | I1579 | |
| 97 | 7 Jan 1866 | I1576 | |
| 98 | Abt Oct 1873 | I1450 | |
| 99 | I8344 | ||
| 100 | 5 Nov 1881 | I1538 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1919 | I2991 | |
| 2 | I1703 | ||
| 3 | I1708 | ||
| 4 | I2376 | ||
| 5 | 11 Apr 1944 | I2806 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1914-1918 | I2991 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kettle / Elwin | F424 | |
| 2 | Peacock / Franks | 17 Aug 1864 | F341 |
