Settlers of Highlands East
Galway, Peterborough, Ontario, Canada
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Edward | 1 Jul 1882 | Galway, Peterborough, Ontario, Canada | I6455 |
2 | Andrews, Annie Anderson | 17 Jun 1848 | Galway, Peterborough, Ontario, Canada | I355 |
3 | Bannon, Cecil Norman | 20 Aug 1903 | Galway, Peterborough, Ontario, Canada | I6203 |
4 | Battersby, William Schofield | 19 Nov 1906 | Galway, Peterborough, Ontario, Canada | I2446 |
5 | Clements, Milbert Joice | 27 Oct 1900 | Galway, Peterborough, Ontario, Canada | I5850 |
6 | Comrie, John | 28 Nov 1869 | Galway, Peterborough, Ontario, Canada | I6213 |
7 | Cope, Herbert | 19 Jun 1879 | Galway, Peterborough, Ontario, Canada | I4483 |
8 | Cope, William Edward | 15 Dec 1872 | Galway, Peterborough, Ontario, Canada | I4482 |
9 | Fletcher, Twylla Gurymeth | 29 Jan 1912 | Galway, Peterborough, Ontario, Canada | I6212 |
10 | Forbes, Nettie Maude | 30 Jan 1901 | Galway, Peterborough, Ontario, Canada | I3924 |
11 | Gilchrist, Jennet Ann | Abt 1854 | Galway, Peterborough, Ontario, Canada | I599 |
12 | Glynn, Elizabeth Mary | 28 Oct.1869 | Galway, Peterborough, Ontario, Canada | I2437 |
13 | Henderson, Sarah Ann | Abt 1874 | Galway, Peterborough, Ontario, Canada | I4168 |
14 | Hunter, Bernice Mary | 6 Jun 1920 | Galway, Peterborough, Ontario, Canada | I2766 |
15 | Johnston, Cora May | 29 Apr 1884 | Galway, Peterborough, Ontario, Canada | I5878 |
16 | Johnston, Stella May | 14 Dec 1887 | Galway, Peterborough, Ontario, Canada | I5879 |
17 | Kidd, Walter Robinson | 7 Sep 1845 | Galway, Peterborough, Ontario, Canada | I1663 |
18 | Lee, David John | 28 Oct 1889 | Galway, Peterborough, Ontario, Canada | I2426 |
19 | Matheson, Alexander | 17 Nov 1880 | Galway, Peterborough, Ontario, Canada | I1839 |
20 | Mathieson, George William | 28 Jun 1905 | Galway, Peterborough, Ontario, Canada | I3117 |
21 | McKerrow, Mary | 10 Mar 1886 | Galway, Peterborough, Ontario, Canada | I6579 |
22 | McKerrow, Robert | 4 Jun 1890 | Galway, Peterborough, Ontario, Canada | I6578 |
23 | Northey, John Francis | Abt 1870 | Galway, Peterborough, Ontario, Canada | I5969 |
24 | Patterson, Hazel E | 4 Aug 1904 | Galway, Peterborough, Ontario, Canada | I2850 |
25 | Peacock, Ethel Florence | 1 Dec 1891 | Galway, Peterborough, Ontario, Canada | I9318 |
26 | Peacock, Gordon Almerick | 25 Jun 1901 | Galway, Peterborough, Ontario, Canada | I1595 |
27 | Ritchie, Margret Hume | 24 May1851 | Galway, Peterborough, Ontario, Canada | I1667 |
28 | Spencely, Bertie | 11 Aug 1898 | Galway, Peterborough, Ontario, Canada | I1963 |
29 | Watson, Herbert | Abt 1893 | Galway, Peterborough, Ontario, Canada | I6544 |
30 | White, Rory Decator | 16 Dec 1904 | Galway, Peterborough, Ontario, Canada | I4892 |
31 | Wright, Emma Ann | Abt 1886 | Galway, Peterborough, Ontario, Canada | I5150 |
32 | Wright, Robert James | Abt 1873 | Galway, Peterborough, Ontario, Canada | I4527 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Marshall Harry | 1 Mar 1920 | Galway, Peterborough, Ontario, Canada | I1228 |
2 | Baumhauer, Laura Helena | 4 Aug 1969 | Galway, Peterborough, Ontario, Canada | I2817 |
3 | Boyce, William | 25 Dec 1974 | Galway, Peterborough, Ontario, Canada | I2765 |
4 | Covert, Charlotte A. | 22 Feb 1898 | Galway, Peterborough, Ontario, Canada | I2413 |
5 | Dunford, Donald Alexander | Galway, Peterborough, Ontario, Canada | I5383 | |
6 | Dunford, Donald Theodore | 4 Apr 1927 | Galway, Peterborough, Ontario, Canada | I5353 |
7 | Dunford, Dora Isabella | 30 Sep 2008 | Galway, Peterborough, Ontario, Canada | I5339 |
8 | Dunford, Edna Ruth | 27 May 2009 | Galway, Peterborough, Ontario, Canada | I5328 |
9 | Dunford, Ila May | 11 Jan 2014 | Galway, Peterborough, Ontario, Canada | I5332 |
10 | Dunford, Irene May | 23 Jan 1931 | Galway, Peterborough, Ontario, Canada | I5314 |
11 | Dunford, Mina Elizabeth | 19 Sep 2003 | Galway, Peterborough, Ontario, Canada | I5324 |
12 | Dunford, Ruth | 29 Jun 1932 | Galway, Peterborough, Ontario, Canada | I5315 |
13 | Frankish, Margaret Jean | 1 Feb 2016 | Galway, Peterborough, Ontario, Canada | I5377 |
14 | Hillis, James Archibald | 26 Mar 1988 | Galway, Peterborough, Ontario, Canada | I2857 |
15 | Jessup, Sarah Elizabeth | Galway, Peterborough, Ontario, Canada | I5350 | |
16 | Kidd, Archibald Alexander | 10 Feb 1972 | Galway, Peterborough, Ontario, Canada | I1400 |
17 | McCrea, Wayne Randal | 17 Jul 1999 | Galway, Peterborough, Ontario, Canada | I5493 |
18 | Noble, Bertha E Maud | 19 Jun 1982 | Galway, Peterborough, Ontario, Canada | I1036 |
19 | Noble, Francis Ernest | 11 May 1990 | Galway, Peterborough, Ontario, Canada | I2843 |
20 | Noble, Murray Elwood | 29 Nov 2015 | Galway, Peterborough, Ontario, Canada | I5233 |
21 | Northey, Albert James Russel | 1980 | Galway, Peterborough, Ontario, Canada | I5779 |
22 | Northey, Braden Deyncourt Joseph | 1986 | Galway, Peterborough, Ontario, Canada | I5780 |
23 | Northey, Stella Elizabeth Madeline | 26 Nov 1989 | Galway, Peterborough, Ontario, Canada | I5778 |
24 | Pass, Thelma Elizabeth | 13 May 2013 | Galway, Peterborough, Ontario, Canada | I5222 |
25 | Rogers, Winifred Gertrude Leritta | 10 Dec 1936 | Galway, Peterborough, Ontario, Canada | I3144 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elliott, Robert | 2 Jan 1922 | Galway, Peterborough, Ontario, Canada | I7838 |
2 | Watson, Samuel | 21 Mar 1934 | Galway, Peterborough, Ontario, Canada | I6539 |
Marriage
Matches 1 to 24 of 24
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Rowe | 20 Oct 1925 | Galway, Peterborough, Ontario, Canada | F1895 |
2 | Anderson / Leadlie | 18 Jul 1878 | Galway, Peterborough, Ontario, Canada | F262 |
3 | Ballantyn / Barnes | 18 Nov 1903 | Galway, Peterborough, Ontario, Canada | F1581 |
4 | Boyce / Hunter | 24 Oct 1942 | Galway, Peterborough, Ontario, Canada | F663 |
5 | Campbell / Collins | 29 Mar 1865 | Galway, Peterborough, Ontario, Canada | F120 |
6 | Definney / Watson | 1 Dec 1920 | Galway, Peterborough, Ontario, Canada | F1928 |
7 | Dugan / Kidd | 21 Jul 1867 | Galway, Peterborough, Ontario, Canada | F524 |
8 | Dunford / Hamlin | 27 Aug 1860 | Galway, Peterborough, Ontario, Canada | F205 |
9 | Dunford / Harris | 2 Jan 1914 | Galway, Peterborough, Ontario, Canada | F1398 |
10 | Elliott / Fraser | 23 Dec 1903 | Galway, Peterborough, Ontario, Canada | F1688 |
11 | Fletcher / Seabrook | 7 Oct 1907 | Galway, Peterborough, Ontario, Canada | F1799 |
12 | Kyle / McCrea | 1958 | Galway, Peterborough, Ontario, Canada | F1482 |
13 | Lake / Coulter | 8 Nov 1882 | Galway, Peterborough, Ontario, Canada | F2459 |
14 | Mackness / Somerville | Galway, Peterborough, Ontario, Canada | F854 | |
15 | Matheson / Kidd | 24 Nov 1909 | Galway, Peterborough, Ontario, Canada | F603 |
16 | Mathieson / Billings | 21 Sep 1904 | Galway, Peterborough, Ontario, Canada | F771 |
17 | Parks / Washburn | Galway, Peterborough, Ontario, Canada | F1521 | |
18 | Patterson / Armstrong | 20 Aug 1861 | Galway, Peterborough, Ontario, Canada | F106 |
19 | Reynolds / Dunford | 19 Sep 1866 | Galway, Peterborough, Ontario, Canada | F1610 |
20 | Smylie / Taylor | 30 Dec 1868 | Galway, Peterborough, Ontario, Canada | F294 |
21 | Sucee / Saunders | 7 Oct 1858 | Galway, Peterborough, Ontario, Canada | F101 |
22 | Tinney / Long | 13 Nov 1907 | Galway, Peterborough, Ontario, Canada | F530 |
23 | Wager / Dunford | 19 Mar 1945 | Galway, Peterborough, Ontario, Canada | F1419 |
24 | Washburn / Seymoure | 30 Mar 1908 | Galway, Peterborough, Ontario, Canada | F1524 |