 Settlers of Highlands East
Settlers of Highlands East
Hastings, Northumberland, Ontario, Canada
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Creighton, Hannah Elizabeth | 29 Apr 1874 | I2578 | 
| 2 |  Gander, Annie | 1854 | I2388 | 
| 3 |  Liscombe, Andrew | 24 Jan 1881 | I866 | 
| 4 |  Rogers, Winifred Gertrude Leritta | 15 Oct 1912 | I3144 | 
| 5 |  Vance, Annie Elizabeth | Abt 1873 | I729 | 
| 6 |  Watson, George Washington | 3 Feb 1898 | I2471 | 
Marriage
		
		
    Matches 1 to 13 of 13
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Crowe / Lewis | 8 Jun 1892 | F2015 | 
| 2 | Dillman / Ragan | 27 Oct 1885 | F207 | 
| 3 | Edwards / Bailey | 24 Jan 1899 | F139 | 
| 4 | Griffith / Currie | 29 Nov 1900 | F74 | 
| 5 | Hughey / Covert | 25 Dec 1902 | F72 | 
| 6 | McComb / Brown | 31 Aug 1871 | F518 | 
| 7 | McCutcheon / Wilcox | 8 Aug 1898 | F485 | 
| 8 | McInroy / Fair | 2 Jan 1855 | F67 | 
| 9 | Peel / Hendron | 5 Apr 1876 | F75 | 
| 10 | Peters / Lewis | 15 Jan 1878 | F380 | 
| 11 | Sucee / Anderson | 29 May 1912 | F1974 | 
| 12 | Watson / Mundell | 10 Dec 1867 | F13 | 
| 13 | Willis / Harding | 31 Jul 1871 | F10 | 
