 Settlers of Highlands East
Settlers of Highlands East
Hastings, Ontario, Canada
Birth
		
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Baptiste, Margaret | 22 Nov 1881 | I9705 | 
| 2 |  Brady, Isaac | 1850 | I4832 | 
| 3 |  Cameron, Allan Charles | 11 Sep 1919 | I9737 | 
| 4 |  Cameron, Annie Margaret | 1 Jul 1913 | I9739 | 
| 5 |  Cole, Margaret Jane | 3 Dec 1883 | I7042 | 
| 6 |  Ferrill, George Edward | 7 May 1874 | I9701 | 
| 7 |  Kelly, Alice Ann | 28 May 1871 | I1138 | 
| 8 |  Kelly, John | 28 May 1871 | I11091 | 
| 9 |  Mallard, James Aldred | 24 Mar 1909 | I9728 | 
| 10 |  Mallard, Mary Audred | 10 Oct 1910 | I9730 | 
| 11 |  Martyn, Nellie Pearl | Abt 1907 | I8059 | 
| 12 |  McCrea, William James | 21 Jan 1865 | I1175 | 
| 13 |  Mooney, Nellie Elizabeth | Abt 1899 | I5807 | 
| 14 |  Patterson, James | 7 May 1864 | I1853 | 
| 15 |  Power, Walter | Abt 1868 | I5024 | 
| 16 |  Ray, Jane | 1 Jan 1877 | I4542 | 
| 17 |  Stoughton, John Charles | 14 Jun1892 | I9708 | 
| 18 |  Stoughton, Samuel Paul | 14 Jan 1902 | I9711 | 
| 19 |  Stoughton, Thomas Curry | 2 Jan 1881 | I9704 | 
| 20 |  Switzer, Baby | 12 Apr 1927 | I6033 | 
| 21 |  Thompson, Robert James | 17 Dec 1859 | I6676 | 
| 22 |  Woodcock, Willard Wilson | Abt 1894 | I8229 | 
Death
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hughey, Mary Gertrude | 25 Apr 1925 | I591 | 
| 2 |  Mackey, Charles Mclean | 29 Mar 1906 | I9501 | 
| 3 |  Mallard, James Aldred | 23 Jul 1910 | I9728 | 
| 4 |  Mitchell, Adam | 14 Apr 1928 | I125 | 
| 5 |  Neil | 8 Sep 1927 | I11389 | 
| 6 |  Neil, Willlie Leroy | 30 Jun 1933 | I11404 | 
| 7 |  Plumley, William | 30 Oct 1928 | I6615 | 
| 8 |  Scott, Charles Hector | 10 Jul 1992 | I9010 | 
| 9 |  Scott, John Guyles | 13 Apr 2001 | I9030 | 
| 10 |  Stoughton, Emma Jane | Before 1901 | I9694 | 
| 11 |  Stoughton, Samuel Paul | 15 Feb 1902 | I9711 | 
| 12 |  Sweet, Eunice Irene | 19 Jan 1929 | I6764 | 
| 13 |  Switzer, Earnest Jessie | 15 Jan 1929 | I6039 | 
| 14 |  Tripp, Peter Alexander | 16 Aug 1927 | I5932 | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Moran / Hallett | F1868 | |
| 2 | Sarginson / Watson | 6 Nov 1866 | F19 | 
| 3 | Switzer / Badgley | F1713 | 
