Settlers of Highlands East
Highland Grove, Cardiff, Haliburton, Ontario, Canada
Latitude: 45.07266291913696, Longitude: -78.0866503706784
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1931 | I143 | |
| 2 | 20 Aug 1930 | I489 | |
| 3 | 1881 | I4485 | |
| 4 | 25 Jun 2018 | I9197 | |
| 5 | 12 Jul 1917 | I1482 | |
| 6 | 15 Nov 1917 | I2438 | |
| 7 | 22 Dec 1938 | I335 | |
| 8 | 15 Jun 2016 | I11658 | |
| 9 | 16 Jun 1918 | I8463 | |
| 10 | 10 Dec 1939 | I111 | |
| 11 | 20 Feb 2013 | I8001 | |
| 12 | 25 Jul 1931 | I302 | |
| 13 | 17 Feb 1917 | I298 | |
| 14 | 24 Feb 2017 | I9199 | |
| 15 | 2 Nov 1920 | I8367 | |
| 16 | 10 Jan 2001 | I5429 | |
| 17 | 8 Aug 1940 | I70 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I200 | |
| 2 | 1906 | I7946 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hogan / Ayotte | 13 Feb 1923 | F1949 |
| 2 | Hubble / Peters | 10 Nov 1915 | F2443 |
| 3 | Lappan / Hubble | 19 Jun 1936 | F3062 |
| 4 | Lewis / Sucee | 30 Sep 1914 | F1969 |
| 5 | O'Connell / Hogan | 1 Aug 1942 | F3539 |
| 6 | Peel / Bartlett | 14 Mar 1916 | F2381 |
| 7 | Peters / Clark | 16 Dec 1919 | F1959 |
| 8 | Sarginson / Russell | 22 Oct 1907 | F1158 |
| 9 | Sucee / Evans | 1 Sep 1915 | F1967 |
| 10 | Windsor / Ayotte | 22 Apr 1924 | F1958 |
