Settlers of Highlands East
Kingston, Frontenac, Ontario, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1864 | I1122 | |
| 2 | 9 Dec 1903 | I8751 | |
| 3 | 26 Sep 1851 | I122 | |
| 4 | Abt 1853 | I802 | |
| 5 | 13 Aug 1890 | I5836 | |
| 6 | Abt 1896 | I3155 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 2001 | I9776 | |
| 2 | 18 Feb 2009 | I9762 | |
| 3 | 17 Feb 1996 | I9777 | |
| 4 | 27 Jun 1953 | I11485 | |
| 5 | 28 May 2019 | I7355 | |
| 6 | 14 Jan 1945 | I7777 | |
| 7 | 20 Feb 2002 | I3276 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dowdell / Saunders | 20 Sep 1933 | F210 |
| 2 | Gardiner / Kelly | 1 Sep 1899 | F3645 |
| 3 | Kelley / Tulhurst | 6 Dec 1917 | F785 |
| 4 | Noble / Stover | 6 Aug 1955 | F1371 |
| 5 | Peeling / Powell | 2 Feb 1911 | F2386 |
| 6 | Philion / Watson | 6 Jun 1922 | F1934 |
| 7 | White / Malone | 8 Nov 1899 | F2389 |
