Settlers of Highlands East
Lindsay, Ops, Victoria, Ontario, Canada
Latitude: 44.35415716598914, Longitude: -78.7419033041806
Birth
Matches 1 to 58 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1918 | Lindsay, Ops, Victoria, Ontario, Canada | I9722 |
2 | ![]() | 27 Oct 1908 | Lindsay, Ops, Victoria, Ontario, Canada | I6430 |
3 | ![]() | 10 May 1904 | Lindsay, Ops, Victoria, Ontario, Canada | I6428 |
4 | ![]() | 8 Oct 1906 | Lindsay, Ops, Victoria, Ontario, Canada | I6429 |
5 | ![]() | 23 Dec 1898 | Lindsay, Ops, Victoria, Ontario, Canada | I5641 |
6 | ![]() | Lindsay, Ops, Victoria, Ontario, Canada | I5642 | |
7 | ![]() | 22 Jul 1873 | Lindsay, Ops, Victoria, Ontario, Canada | I4411 |
8 | ![]() | 19 Jul 1903 | Lindsay, Ops, Victoria, Ontario, Canada | I6198 |
9 | ![]() | Dec. 1926 | Lindsay, Ops, Victoria, Ontario, Canada | I5760 |
10 | ![]() | 17 Feb 1897 | Lindsay, Ops, Victoria, Ontario, Canada | I2807 |
11 | ![]() | 17 Aug 1898 | Lindsay, Ops, Victoria, Ontario, Canada | I5643 |
12 | ![]() | 26 Nov 1919 | Lindsay, Ops, Victoria, Ontario, Canada | I4063 |
13 | ![]() | 8 Oct 1902 | Lindsay, Ops, Victoria, Ontario, Canada | I6933 |
14 | ![]() | 2 Aug 1901 | Lindsay, Ops, Victoria, Ontario, Canada | I6934 |
15 | ![]() | 4 Sep 1920 | Lindsay, Ops, Victoria, Ontario, Canada | I5068 |
16 | ![]() | 4 Mar 1922 | Lindsay, Ops, Victoria, Ontario, Canada | I5069 |
17 | ![]() | 30 Apr 1901 | Lindsay, Ops, Victoria, Ontario, Canada | I7062 |
18 | ![]() | 31 Aug 1941 | Lindsay, Ops, Victoria, Ontario, Canada | I4083 |
19 | ![]() | 1 Jun 1909 | Lindsay, Ops, Victoria, Ontario, Canada | I7026 |
20 | ![]() | 23 Feb 1917 | Lindsay, Ops, Victoria, Ontario, Canada | I3096 |
21 | ![]() | 14 Aug 1913 | Lindsay, Ops, Victoria, Ontario, Canada | I3098 |
22 | ![]() | 8 Oct 1908 | Lindsay, Ops, Victoria, Ontario, Canada | I7583 |
23 | ![]() | 04 May 1911 | Lindsay, Ops, Victoria, Ontario, Canada | I3099 |
24 | ![]() | 21 Dec 1883 | Lindsay, Ops, Victoria, Ontario, Canada | I3100 |
25 | ![]() | Abt 1905 | Lindsay, Ops, Victoria, Ontario, Canada | I8750 |
26 | ![]() | 19 Dec 1909 | Lindsay, Ops, Victoria, Ontario, Canada | I4889 |
27 | ![]() | 22 Mar 1902 | Lindsay, Ops, Victoria, Ontario, Canada | I3270 |
28 | ![]() | Dec 1830 | Lindsay, Ops, Victoria, Ontario, Canada | I3392 |
29 | ![]() | 23 Jul 1894 | Lindsay, Ops, Victoria, Ontario, Canada | I6315 |
30 | ![]() | 7 Jul 1945 | Lindsay, Ops, Victoria, Ontario, Canada | I5242 |
31 | ![]() | 17 Aug 1904 | Lindsay, Ops, Victoria, Ontario, Canada | I9410 |
32 | ![]() | 12 May 1925 | Lindsay, Ops, Victoria, Ontario, Canada | I5224 |
33 | ![]() | 10 Sep 1929 | Lindsay, Ops, Victoria, Ontario, Canada | I5227 |
34 | ![]() | 12 May 1925 | Lindsay, Ops, Victoria, Ontario, Canada | I5226 |
35 | ![]() | 14 Aug 1921 | Lindsay, Ops, Victoria, Ontario, Canada | I5222 |
36 | ![]() | 16 Jun 1950 | Lindsay, Ops, Victoria, Ontario, Canada | I10548 |
37 | ![]() | 20 Oct 1877 | Lindsay, Ops, Victoria, Ontario, Canada | I3798 |
38 | ![]() | 16 Jul 1884 | Lindsay, Ops, Victoria, Ontario, Canada | I7819 |
39 | ![]() | 01 Nov 1908 | Lindsay, Ops, Victoria, Ontario, Canada | I3135 |
40 | ![]() | 06 Aug 1887 | Lindsay, Ops, Victoria, Ontario, Canada | I3136 |
41 | ![]() | 24 Sep 1914 | Lindsay, Ops, Victoria, Ontario, Canada | I3137 |
42 | ![]() | 9 May 1910 | Lindsay, Ops, Victoria, Ontario, Canada | I8395 |
43 | ![]() | 14 Jun 1912 | Lindsay, Ops, Victoria, Ontario, Canada | I8394 |
44 | ![]() | 09 Aug 1910 | Lindsay, Ops, Victoria, Ontario, Canada | I3141 |
45 | ![]() | 27 Mar 1928 | Lindsay, Ops, Victoria, Ontario, Canada | I3142 |
46 | ![]() | 14 May 1885 | Lindsay, Ops, Victoria, Ontario, Canada | I3143 |
47 | ![]() | 4 Sep 1918 | Lindsay, Ops, Victoria, Ontario, Canada | I2925 |
48 | ![]() | 9 Oct 1917 | Lindsay, Ops, Victoria, Ontario, Canada | I5431 |
49 | ![]() | 22 May 1916 | Lindsay, Ops, Victoria, Ontario, Canada | I5432 |
50 | ![]() | 3 Apr 1927 | Lindsay, Ops, Victoria, Ontario, Canada | I5859 |
51 | ![]() | 18 Sep 1908 | Lindsay, Ops, Victoria, Ontario, Canada | I1466 |
52 | ![]() | 1 Dec.1927 | Lindsay, Ops, Victoria, Ontario, Canada | I5825 |
53 | ![]() | 17 Jan 1889 | Lindsay, Ops, Victoria, Ontario, Canada | I5723 |
54 | ![]() | 29 Jun 1902 | Lindsay, Ops, Victoria, Ontario, Canada | I11965 |
55 | ![]() | 28 Mar 1906 | Lindsay, Ops, Victoria, Ontario, Canada | I11964 |
56 | ![]() | 12 Jun 1904 | Lindsay, Ops, Victoria, Ontario, Canada | I11960 |
57 | ![]() | Abt 1859 | Lindsay, Ops, Victoria, Ontario, Canada | I2421 |
58 | ![]() | 17 Aug 1900 | Lindsay, Ops, Victoria, Ontario, Canada | I5997 |
Died
Matches 1 to 85 of 85
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1940 | Lindsay, Ops, Victoria, Ontario, Canada | I5112 |
2 | ![]() | 29 May 1980 | Lindsay, Ops, Victoria, Ontario, Canada | I5924 |
3 | ![]() | 9 Nov 1943 | Lindsay, Ops, Victoria, Ontario, Canada | I1612 |
4 | ![]() | 21 Aug 1914 | Lindsay, Ops, Victoria, Ontario, Canada | I4859 |
5 | ![]() | 24 Jun 1950 | Lindsay, Ops, Victoria, Ontario, Canada | I2444 |
6 | ![]() | 5 Dec 1959 | Lindsay, Ops, Victoria, Ontario, Canada | I2446 |
7 | ![]() | 28 Nov 1934 | Lindsay, Ops, Victoria, Ontario, Canada | I4456 |
8 | ![]() | 11 Jun 1978 | Lindsay, Ops, Victoria, Ontario, Canada | I2171 |
9 | ![]() | 09 Mar 1906 | Lindsay, Ops, Victoria, Ontario, Canada | I3050 |
10 | ![]() | 13 Jul 2018 | Lindsay, Ops, Victoria, Ontario, Canada | I9461 |
11 | ![]() | 25 Jul 1919 | Lindsay, Ops, Victoria, Ontario, Canada | I3039 |
12 | ![]() | 20 May 1968 | Lindsay, Ops, Victoria, Ontario, Canada | I1946 |
13 | ![]() | 01 Apr 1928 | Lindsay, Ops, Victoria, Ontario, Canada | I1856 |
14 | ![]() | 5 May 2016 | Lindsay, Ops, Victoria, Ontario, Canada | I7875 |
15 | ![]() | 16 Jul 1947 | Lindsay, Ops, Victoria, Ontario, Canada | I3084 |
16 | ![]() | 27 Feb 1946 | Lindsay, Ops, Victoria, Ontario, Canada | I1340 |
17 | ![]() | 23 Sep 1907 | Lindsay, Ops, Victoria, Ontario, Canada | I6429 |
18 | ![]() | 6 Nov 1957 | Lindsay, Ops, Victoria, Ontario, Canada | I4411 |
19 | ![]() | 19 Dec 2012 | Lindsay, Ops, Victoria, Ontario, Canada | I8752 |
20 | ![]() | 30 Nov 1934 | Lindsay, Ops, Victoria, Ontario, Canada | I3756 |
21 | ![]() | 22 Jan 2012 | Lindsay, Ops, Victoria, Ontario, Canada | I9403 |
22 | ![]() | 29 Dec 2016 | Lindsay, Ops, Victoria, Ontario, Canada | I5047 |
23 | ![]() | 29 Jun 1881 | Lindsay, Ops, Victoria, Ontario, Canada | I5142 |
24 | ![]() | 23 May 2008 | Lindsay, Ops, Victoria, Ontario, Canada | I3898 |
25 | ![]() | 2 Oct 1926 | Lindsay, Ops, Victoria, Ontario, Canada | I1378 |
26 | ![]() | 1 Feb 2006 | Lindsay, Ops, Victoria, Ontario, Canada | I4184 |
27 | ![]() | 1980 | Lindsay, Ops, Victoria, Ontario, Canada | I184 |
28 | ![]() | 5 Oct 1936 | Lindsay, Ops, Victoria, Ontario, Canada | I979 |
29 | ![]() | 26 Apr 1990 | Lindsay, Ops, Victoria, Ontario, Canada | I3243 |
30 | ![]() | 29 May 1925 | Lindsay, Ops, Victoria, Ontario, Canada | I2061 |
31 | ![]() | 15 May 1932 | Lindsay, Ops, Victoria, Ontario, Canada | I1598 |
32 | ![]() | 12 Jul 1936 | Lindsay, Ops, Victoria, Ontario, Canada | I5097 |
33 | ![]() | 26 Nov 1919 | Lindsay, Ops, Victoria, Ontario, Canada | I4063 |
34 | ![]() | 12 Jan 1932 | Lindsay, Ops, Victoria, Ontario, Canada | I817 |
35 | ![]() | 12 May 1940 | Lindsay, Ops, Victoria, Ontario, Canada | I1765 |
36 | ![]() | 1908 | Lindsay, Ops, Victoria, Ontario, Canada | I5887 |
37 | ![]() | 15 May 1947 | Lindsay, Ops, Victoria, Ontario, Canada | I3785 |
38 | ![]() | 14 Sep 1921 | Lindsay, Ops, Victoria, Ontario, Canada | I1218 |
39 | ![]() | 26 Jun 1922 | Lindsay, Ops, Victoria, Ontario, Canada | I8564 |
40 | ![]() | 28 Sep 1954 | Lindsay, Ops, Victoria, Ontario, Canada | I183 |
41 | ![]() | 20 Oct 1943 | Lindsay, Ops, Victoria, Ontario, Canada | I4997 |
42 | ![]() | 13 Jan 2019 | Lindsay, Ops, Victoria, Ontario, Canada | I5559 |
43 | ![]() | 31 Aug 1941 | Lindsay, Ops, Victoria, Ontario, Canada | I4083 |
44 | ![]() | 5 Jun 1916 | Lindsay, Ops, Victoria, Ontario, Canada | I1399 |
45 | ![]() | 2 Nov 1887 | Lindsay, Ops, Victoria, Ontario, Canada | I2300 |
46 | ![]() | 4 Sep 2013 | Lindsay, Ops, Victoria, Ontario, Canada | I4667 |
47 | ![]() | 30 Nov 1981 | Lindsay, Ops, Victoria, Ontario, Canada | I4290 |
48 | ![]() | 26 Feb 2022 | Lindsay, Ops, Victoria, Ontario, Canada | I2662 |
49 | ![]() | 24 Mar 1990 | Lindsay, Ops, Victoria, Ontario, Canada | I2455 |
50 | ![]() | 1 Oct 2017 | Lindsay, Ops, Victoria, Ontario, Canada | I5455 |
51 | ![]() | 16 Jun 2022 | Lindsay, Ops, Victoria, Ontario, Canada | I6302 |
52 | ![]() | 11 Dec 2011 | Lindsay, Ops, Victoria, Ontario, Canada | I5050 |
53 | ![]() | 15 Dec 2005 | Lindsay, Ops, Victoria, Ontario, Canada | I4348 |
54 | ![]() | 21 Oct 1922 | Lindsay, Ops, Victoria, Ontario, Canada | I3447 |
55 | ![]() | 20 Oct 1924 | Lindsay, Ops, Victoria, Ontario, Canada | I6606 |
56 | ![]() | 24 Apr 1940 | Lindsay, Ops, Victoria, Ontario, Canada | I1994 |
57 | ![]() | 15 Jun 1930 | Lindsay, Ops, Victoria, Ontario, Canada | I5140 |
58 | ![]() | 29 Jun 1944 | Lindsay, Ops, Victoria, Ontario, Canada | I1876 |
59 | ![]() | 28 Jun 1991 | Lindsay, Ops, Victoria, Ontario, Canada | I8828 |
60 | ![]() | 12 Oct 1914 | Lindsay, Ops, Victoria, Ontario, Canada | I2126 |
61 | ![]() | 28 Apr 1940 | Lindsay, Ops, Victoria, Ontario, Canada | I980 |
62 | ![]() | 6 Apr 1994 | Lindsay, Ops, Victoria, Ontario, Canada | I3266 |
63 | ![]() | 29 Jan 1947 | Lindsay, Ops, Victoria, Ontario, Canada | I2445 |
64 | ![]() | 11 Apr 1992 | Lindsay, Ops, Victoria, Ontario, Canada | I1597 |
65 | ![]() | 28 Sep 1935 | Lindsay, Ops, Victoria, Ontario, Canada | I2050 |
66 | ![]() | 24 Feb 1923 | Lindsay, Ops, Victoria, Ontario, Canada | I4886 |
67 | ![]() | 25 Nov 1905 | Lindsay, Ops, Victoria, Ontario, Canada | I1613 |
68 | ![]() | 29 Jan 1914 | Lindsay, Ops, Victoria, Ontario, Canada | I4122 |
69 | ![]() | 10 Dec 1993 | Lindsay, Ops, Victoria, Ontario, Canada | I5454 |
70 | ![]() | 3 Dec 2009 | Lindsay, Ops, Victoria, Ontario, Canada | I8658 |
71 | ![]() | 7 Jan 1935 | Lindsay, Ops, Victoria, Ontario, Canada | I5826 |
72 | ![]() | 4 Jul 1912 | Lindsay, Ops, Victoria, Ontario, Canada | I8394 |
73 | ![]() | 25 Apr 1928 | Lindsay, Ops, Victoria, Ontario, Canada | I3142 |
74 | ![]() | 3 Mar 1924 | Lindsay, Ops, Victoria, Ontario, Canada | I3143 |
75 | ![]() | 26 May 1962 | Lindsay, Ops, Victoria, Ontario, Canada | I4080 |
76 | ![]() | 26 Nov 2021 | Lindsay, Ops, Victoria, Ontario, Canada | I10830 |
77 | ![]() | 24 Jul 2004 | Lindsay, Ops, Victoria, Ontario, Canada | I10953 |
78 | ![]() | 10 Jan 2001 | Lindsay, Ops, Victoria, Ontario, Canada | I5424 |
79 | ![]() | 22 Apr 1927 | Lindsay, Ops, Victoria, Ontario, Canada | I5859 |
80 | ![]() | 5 Nov 2007 | Lindsay, Ops, Victoria, Ontario, Canada | I3742 |
81 | ![]() | 14 Jun 1935 | Lindsay, Ops, Victoria, Ontario, Canada | I9826 |
82 | ![]() | 29 Sep 1913 | Lindsay, Ops, Victoria, Ontario, Canada | I1100 |
83 | ![]() | 7 Mar 1981 | Lindsay, Ops, Victoria, Ontario, Canada | I5923 |
84 | ![]() | 1 Dec 1927 | Lindsay, Ops, Victoria, Ontario, Canada | I5825 |
85 | ![]() | 13 Nov 1936 | Lindsay, Ops, Victoria, Ontario, Canada | I4181 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Lindsay, Ops, Victoria, Ontario, Canada | I2447 | |
2 | ![]() | Lindsay, Ops, Victoria, Ontario, Canada | I2446 | |
3 | ![]() | Lindsay, Ops, Victoria, Ontario, Canada | I5226 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1915 | Lindsay, Ops, Victoria, Ontario, Canada | I3088 |
Married
Matches 1 to 100 of 120
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / McIntyre | 31 Jul 1940 | Lindsay, Ops, Victoria, Ontario, Canada | F1738 |
2 | Atcheson / McDonald | 12 Mar 1890 | Lindsay, Ops, Victoria, Ontario, Canada | F48 |
3 | Austin / Henry | 19 Sep 1918 | Lindsay, Ops, Victoria, Ontario, Canada | F2314 |
4 | Babcock / Parker | 29 Oct 1913 | Lindsay, Ops, Victoria, Ontario, Canada | F1587 |
5 | Beech / Madill | 19 Jul 1904 | Lindsay, Ops, Victoria, Ontario, Canada | F1602 |
6 | Bick / Foster | 4 Sep 1895 | Lindsay, Ops, Victoria, Ontario, Canada | F839 |
7 | Billings / Morrison | 03 Jul 1906 | Lindsay, Ops, Victoria, Ontario, Canada | F759 |
8 | Billings / Spencer | 18 Sep 1923 | Lindsay, Ops, Victoria, Ontario, Canada | F776 |
9 | Booth / Rowbotham | 8 May 1923 | Lindsay, Ops, Victoria, Ontario, Canada | F1546 |
10 | Bould / Billings | 06 Dec 1922 | Lindsay, Ops, Victoria, Ontario, Canada | F762 |
11 | Brooks / MacDuff | 30 Nov 1903 | Lindsay, Ops, Victoria, Ontario, Canada | F1887 |
12 | Brown / Bell | 29 Apr 1920 | Lindsay, Ops, Victoria, Ontario, Canada | F1643 |
13 | Brown / Fee | 14 Jul 1926 | Lindsay, Ops, Victoria, Ontario, Canada | F1552 |
14 | Brown / Hadley | 27 Nov 1895 | Lindsay, Ops, Victoria, Ontario, Canada | F1125 |
15 | Brown / Rose | 20 Sep 1910 | Lindsay, Ops, Victoria, Ontario, Canada | F2759 |
16 | Bunting / Johnston | 25 Oct 1916 | Lindsay, Ops, Victoria, Ontario, Canada | F1550 |
17 | Burke / Williams | 20 Aug 1924 | Lindsay, Ops, Victoria, Ontario, Canada | F1795 |
18 | Carmichael / Madill | 29 Oct 1906 | Lindsay, Ops, Victoria, Ontario, Canada | F1275 |
19 | Cornell / Scott | 19 Apr 1921 | Lindsay, Ops, Victoria, Ontario, Canada | F2856 |
20 | Coumbs / Johnston | 14 May 1934 | Lindsay, Ops, Victoria, Ontario, Canada | F2706 |
21 | Crawford / Colvin | 25 Feb 1880 | Lindsay, Ops, Victoria, Ontario, Canada | F1252 |
22 | Croft / Earle | 4 Jul 1907 | Lindsay, Ops, Victoria, Ontario, Canada | F1577 |
23 | Dack / Jeffrey | 17 Jun 1940 | Lindsay, Ops, Victoria, Ontario, Canada | F1068 |
24 | Day / Johnston | 5 May 1909 | Lindsay, Ops, Victoria, Ontario, Canada | F783 |
25 | Dean / Huff | 17 Mar 1927 | Lindsay, Ops, Victoria, Ontario, Canada | F1021 |
26 | Delarge / Hanes | 29 Dec 1919 | Lindsay, Ops, Victoria, Ontario, Canada | F757 |
27 | Dovell / Pacey | 20 Sep 1940 | Lindsay, Ops, Victoria, Ontario, Canada | F1733 |
28 | Dunford / Lee | 21 Jun 1941 | Lindsay, Ops, Victoria, Ontario, Canada | F557 |
29 | Filkin / Armstrong | 22 Jul 1890 | Lindsay, Ops, Victoria, Ontario, Canada | F1064 |
30 | Fleming / Robertson | 2 Jun 1934 | Lindsay, Ops, Victoria, Ontario, Canada | F1467 |
31 | Flood / Morrison | 6 Jul 1898 | Lindsay, Ops, Victoria, Ontario, Canada | F459 |
32 | Gill / Coukell | 19 Mar 1919 | Lindsay, Ops, Victoria, Ontario, Canada | F405 |
33 | Gill / Maxwell | 6 Dec 1923 | Lindsay, Ops, Victoria, Ontario, Canada | F1061 |
34 | Gill / Morrison | 24 Aug 1933 | Lindsay, Ops, Victoria, Ontario, Canada | F2654 |
35 | Gill / Petch | 27 Sep 1916 | Lindsay, Ops, Victoria, Ontario, Canada | F1709 |
36 | Gill / Riel | 19 Sept. 1924 | Lindsay, Ops, Victoria, Ontario, Canada | F1627 |
37 | Godfrey / Fleming | 9 May 1939 | Lindsay, Ops, Victoria, Ontario, Canada | F1032 |
38 | Godfrey / Woods | 14 Jul 1934 | Lindsay, Ops, Victoria, Ontario, Canada | F1468 |
39 | Grant / Southworth | 12 Dec 1916 | Lindsay, Ops, Victoria, Ontario, Canada | F1279 |
40 | Grogan / Carswell | 8 Apr 1882 | Lindsay, Ops, Victoria, Ontario, Canada | F869 |
41 | Hadley / Ellis | 18 Jun 1919 | Lindsay, Ops, Victoria, Ontario, Canada | F678 |
42 | Hadley / Ireland | 14 Jul 1891 | Lindsay, Ops, Victoria, Ontario, Canada | F1269 |
43 | Hadley / McLay | 17 Mar 1926 | Lindsay, Ops, Victoria, Ontario, Canada | F1647 |
44 | Hadley / Smith | 2 Jun 1894 | Lindsay, Ops, Victoria, Ontario, Canada | F1176 |
45 | Hambly / Savanac | 2 Dec 1880 | Lindsay, Ops, Victoria, Ontario, Canada | F279 |
46 | Hammell / Johnston | 8 Apr 1874 | Lindsay, Ops, Victoria, Ontario, Canada | F4 |
47 | Haywood / Robertson | 21 Mar 1927 | Lindsay, Ops, Victoria, Ontario, Canada | F2401 |
48 | Herlihey / Roscoe | 20 Nov 1874 | Lindsay, Ops, Victoria, Ontario, Canada | F385 |
49 | Huff / Yateman | 23 Sep 1927 | Lindsay, Ops, Victoria, Ontario, Canada | F2039 |
50 | Hughey / Dunford | 10 May 1922 | Lindsay, Ops, Victoria, Ontario, Canada | F873 |
51 | Hughey / Dunford | 18 Nov 1922 | Lindsay, Ops, Victoria, Ontario, Canada | F1083 |
52 | Johnston / Chamberlain | 28 Dec 1920 | Lindsay, Ops, Victoria, Ontario, Canada | F2112 |
53 | Johnston / Gill | 11 Oct 1941 | Lindsay, Ops, Victoria, Ontario, Canada | F1723 |
54 | Johnston / Maughan | 25 Oct 1905 | Lindsay, Ops, Victoria, Ontario, Canada | F804 |
55 | Johnston / McCrea | 29 Aug 1917 | Lindsay, Ops, Victoria, Ontario, Canada | F977 |
56 | Johnston / McCrea | 4 Jun 1924 | Lindsay, Ops, Victoria, Ontario, Canada | F744 |
57 | Johnston / Millage | 30 Aug 1883 | Lindsay, Ops, Victoria, Ontario, Canada | F657 |
58 | Johnston / Perry | 18 Oct 1939 | Lindsay, Ops, Victoria, Ontario, Canada | F1241 |
59 | Jordan / Henry | 3 Oct 1917 | Lindsay, Ops, Victoria, Ontario, Canada | F1262 |
60 | Kent / Hill | 14 Jun 1905 | Lindsay, Ops, Victoria, Ontario, Canada | F2077 |
61 | Kinnee / Lack | 11 Feb 1907 | Lindsay, Ops, Victoria, Ontario, Canada | F2034 |
62 | Lee / Lee | 25 Oct 1905 | Lindsay, Ops, Victoria, Ontario, Canada | F554 |
63 | Lee / Rowbotham | 6 Oct 1927 | Lindsay, Ops, Victoria, Ontario, Canada | F1545 |
64 | Luke / McPherson | 15 Feb 1921 | Lindsay, Ops, Victoria, Ontario, Canada | F1653 |
65 | Madill / Henry | 17 Jul 1944 | Lindsay, Ops, Victoria, Ontario, Canada | F1516 |
66 | Madill / MacDuff | 12 Jul 1907 | Lindsay, Ops, Victoria, Ontario, Canada | F1062 |
67 | Madill / McColl | 11 Jul 1922 | Lindsay, Ops, Victoria, Ontario, Canada | F1601 |
68 | Madill / Mooney | 24 Jun 1918 | Lindsay, Ops, Victoria, Ontario, Canada | F1608 |
69 | Madill / Rowbotham | 19 Oct 1935 | Lindsay, Ops, Victoria, Ontario, Canada | F3203 |
70 | Madill / White | 2 Jul 1884 | Lindsay, Ops, Victoria, Ontario, Canada | F278 |
71 | Mark / Johnston | 24 Aug 1926 | Lindsay, Ops, Victoria, Ontario, Canada | F2113 |
72 | Maxwell / Ford | 2 Jul 1883 | Lindsay, Ops, Victoria, Ontario, Canada | F456 |
73 | Maxwell / Hope | 14 Aug 1923 | Lindsay, Ops, Victoria, Ontario, Canada | F2360 |
74 | McColl / Wait | 11 Jul 1900 | Lindsay, Ops, Victoria, Ontario, Canada | F353 |
75 | McConnell / Madill | 22 Dec 1909 | Lindsay, Ops, Victoria, Ontario, Canada | F1603 |
76 | McCrea / Noble | 23 Apr 1930 | Lindsay, Ops, Victoria, Ontario, Canada | F692 |
77 | McCrea / Robinson | 26 Nov 1926 | Lindsay, Ops, Victoria, Ontario, Canada | F691 |
78 | McCullogh / Porter | 19 Jan 1912 | Lindsay, Ops, Victoria, Ontario, Canada | F3429 |
79 | McDonnell / Graham | 26 Apr 1915 | Lindsay, Ops, Victoria, Ontario, Canada | F2041 |
80 | McGillvery / Riel | 1 May 1903 | Lindsay, Ops, Victoria, Ontario, Canada | F1705 |
81 | McPherson / Hadley | 7 Apr 1897 | Lindsay, Ops, Victoria, Ontario, Canada | F1652 |
82 | Minns / Johnston | 1 Jan 1942 | Lindsay, Ops, Victoria, Ontario, Canada | F1708 |
83 | Mintz / Chamberlain | 31 Mar 1915 | Lindsay, Ops, Victoria, Ontario, Canada | F1747 |
84 | Mintz / Colwill | 4 Aug 1893 | Lindsay, Ops, Victoria, Ontario, Canada | F1317 |
85 | Mintz / Switzer | 1 Jun 1936 | Lindsay, Ops, Victoria, Ontario, Canada | F1765 |
86 | Oakes / Hartley | 25 Dec 1876 | Lindsay, Ops, Victoria, Ontario, Canada | F503 |
87 | Parkinson / Main | 25 Jun 1902 | Lindsay, Ops, Victoria, Ontario, Canada | F2999 |
88 | Pass / Noble | 28 Feb 1921 | Lindsay, Ops, Victoria, Ontario, Canada | F1296 |
89 | Peacock / Carmicheal | 28 Aug 1937 | Lindsay, Ops, Victoria, Ontario, Canada | F685 |
90 | Peacock / Miles | 11 Jan 1893 | Lindsay, Ops, Victoria, Ontario, Canada | F344 |
91 | Porter / Hancock | 18 May 1921 | Lindsay, Ops, Victoria, Ontario, Canada | F1676 |
92 | Priesten / Barriball | 21 Oct 1912 | Lindsay, Ops, Victoria, Ontario, Canada | F2199 |
93 | Raby / Madill | 30 Mar 1936 | Lindsay, Ops, Victoria, Ontario, Canada | F1707 |
94 | Riel / Kirkpatrick | 24 Dec 1875 | Lindsay, Ops, Victoria, Ontario, Canada | F388 |
95 | Roberts / Bowen | 12 Jul 1894 | Lindsay, Ops, Victoria, Ontario, Canada | F2136 |
96 | Rogers / Billings | 10 Jul 1909 | Lindsay, Ops, Victoria, Ontario, Canada | F763 |
97 | Savanac / Darraugh | 10 Apr 1886 | Lindsay, Ops, Victoria, Ontario, Canada | F269 |
98 | Scott / Pickens | 1 Apr 1909 | Lindsay, Ops, Victoria, Ontario, Canada | F1776 |
99 | Scott / Ray | 26 Oct 1942 | Lindsay, Ops, Victoria, Ontario, Canada | F1547 |
100 | Shea / Downer | 11 Aug 1886 | Lindsay, Ops, Victoria, Ontario, Canada | F181 |