 Settlers of Highlands East
Settlers of Highlands East
Michigan, USA
Birth
		
Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Badgley, Melissa | 22 Dec 1893 | I375 | 
| 2 |  Dell, Edna | Abt 1887 | I6328 | 
| 3 |  Dell, Ernest | Abt 1898 | I6332 | 
| 4 |  Dell, Jennie | Abt 1893 | I6330 | 
| 5 |  Dell, Laura | Abt 1895 | I6331 | 
| 6 |  Dell, Willard | Abt 1890 | I6329 | 
| 7 |  Dewey, Bertha Christina | Abt 1869 | I7884 | 
| 8 |  Garrow, Josephine | 26 Jul 1882 | I966 | 
| 9 |  Holmes, Arthur Noble | 1917 | I5215 | 
| 10 |  Holmes, Valera | 1920 | I5216 | 
| 11 |  Johnston, Corbin Arthur | 30 Jul 1902 | I8263 | 
| 12 |  Maxwell, Myrtle | 15 Nov 1901 | I7693 | 
| 13 |  McCroory, Thomas | Abt 1867 | I6253 | 
| 14 |  Peterson, Belle | Jun 1891 | I3569 | 
| 15 |  Quibell, Charles Edward | Jul 1902 | I4873 | 
| 16 |  Quibell, Lawrence V | Jan 1899 | I4872 | 
| 17 |  Robertson, Richard William | Abt 1868 | I4341 | 
| 18 |  Sylvester, Louis | ab 1886 | I6335 | 
| 19 |  Toms, Priscilla | Abt 1853 | I1653 | 
| 20 |  Truax, Floyd | Abt 1905 | I11855 | 
