Settlers of Highlands East
Michigan, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1893 | I375 | |
| 2 | Abt 1887 | I6328 | |
| 3 | Abt 1898 | I6332 | |
| 4 | Abt 1893 | I6330 | |
| 5 | Abt 1895 | I6331 | |
| 6 | Abt 1890 | I6329 | |
| 7 | Abt 1869 | I7884 | |
| 8 | 26 Jul 1882 | I966 | |
| 9 | 1917 | I5215 | |
| 10 | 1920 | I5216 | |
| 11 | 30 Jul 1902 | I8263 | |
| 12 | 15 Nov 1901 | I7693 | |
| 13 | Abt 1867 | I6253 | |
| 14 | Jun 1891 | I3569 | |
| 15 | Jul 1902 | I4873 | |
| 16 | Jan 1899 | I4872 | |
| 17 | Abt 1868 | I4341 | |
| 18 | ab 1886 | I6335 | |
| 19 | Abt 1853 | I1653 | |
| 20 | Abt 1905 | I11855 |
