Settlers of Highlands East
Monteagle & Herschel, Hastings, Ontario, Canada
Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1904 | I9914 | |
| 2 | 3 Feb 1912 | I4988 | |
| 3 | 19 May 1908 | I9924 | |
| 4 | 1 Feb 1908 | I9913 | |
| 5 | 10 Jan 1896 | I9912 | |
| 6 | 11 Oct 1903 | I7427 | |
| 7 | 28 Dec 1893 | I9000 | |
| 8 | 16 Apr 1879 | I10722 | |
| 9 | 14 Feb 1902 | I10924 | |
| 10 | 16 Jul 1890 | I10918 | |
| 11 | 13 Jun 1880 | I9391 | |
| 12 | 27 May 1893 | I10917 | |
| 13 | 4 Aug 1898 | I10923 | |
| 14 | 10 Aug 1892 | I9388 | |
| 15 | 21 May 1897 | I9389 | |
| 16 | 26 Jan 1896 | I10922 | |
| 17 | 5 Feb 1899 | I7781 | |
| 18 | 10 Mar 1902 | I7776 | |
| 19 | 14 Jul 1907 | I9324 | |
| 20 | 28 Oct 1911 | I3731 | |
| 21 | 10 Sep 1896 | I3363 | |
| 22 | 6 Aug 1908 | I3425 | |
| 23 | 16 Sep 1906 | I6424 | |
| 24 | 2 Sep 1900 | I6422 | |
| 25 | 14 Dec 1910 | I11314 | |
| 26 | 25 Nov 1895 | I3402 | |
| 27 | 4 Jul 1892 | I11414 | |
| 28 | 22 Feb 1896 | I11398 | |
| 29 | 25 Sep 1900 | I11397 | |
| 30 | 8 Jun 1910 | I8149 | |
| 31 | 14 Oct 1879 | I5640 | |
| 32 | 6 Mar 1924 | I6037 | |
| 33 | 3 Jun 1909 | I9036 | |
| 34 | 9 Feb 1910 | I9025 | |
| 35 | 21 Feb 1912 | I9051 | |
| 36 | 16 Aug 1902 | I6657 | |
| 37 | 1907 | I6660 | |
| 38 | 30 Dec 1908 | I6656 | |
| 39 | 20 May 1910 | I6659 | |
| 40 | 29 Dec 1892 | I5926 | |
| 41 | 7 May 1907 | I3168 | |
| 42 | 9 Mar 1909 | I5968 | |
| 43 | 6 Aug 1890 | I5930 | |
| 44 | 19 Aug 1897 | I5929 | |
| 45 | Abt 1894 | I8446 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1930 | I6831 | |
| 2 | 10 Nov 1920 | I6423 | |
| 3 | 14 Feb 1926 | I11408 | |
| 4 | 6 Mar 1924 | I6037 | |
| 5 | 6 Oct 1956 | I9014 | |
| 6 | 23 Mar 1909 | I5968 |
