Settlers of Highlands East
Mount Pleasant Cemetery
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5931 | ||
| 2 | I154 | ||
| 3 | I155 | ||
| 4 | I914 | ||
| 5 | I5021 | ||
| 6 | I6213 | ||
| 7 | I2586 | ||
| 8 | I9295 | ||
| 9 | I5848 | ||
| 10 | I3484 | ||
| 11 | I700 | ||
| 12 | I6668 | ||
| 13 | I7067 | ||
| 14 | I3451 | ||
| 15 | I3613 | ||
| 16 | I6667 | ||
| 17 | I3662 | ||
| 18 | I1347 | ||
| 19 | I3154 | ||
| 20 | I668 | ||
| 21 | I4448 |
