Settlers of Highlands East
New Liskeard, Nipissing, Ontario, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1908 | I6461 | |
| 2 | 16 Mar 1909 | I6456 | |
| 3 | 17 Jun 1915 | I6460 | |
| 4 | 10 Feb 1912 | I5840 | |
| 5 | 20 Dec 1909 | I5839 | |
| 6 | 22 Oct 1897 | I5837 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1963 | I1173 | |
| 2 | 1945 | I8972 | |
| 3 | 11 May 1930 | I8915 | |
| 4 | 28 Mar 1932 | I5831 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clement / Mitchell | 12 Nov 1902 | F1848 |
| 2 | Clement / Portsmith | 23 Dec 1909 | F1846 |
| 3 | Ringsleben / Sharp | 20 Sept 1922 | F1631 |
| 4 | Scott / Bone | Abt 1929 | F2857 |
