Settlers of Highlands East
Ontario Canada
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1818 | I645 | |
| 2 | Abt 1849 | I1713 | |
| 3 | Abt 1849 | I1712 | |
| 4 | 26 Jul 1928 | I8807 | |
| 5 | Abt 1877 | I8813 | |
| 6 | Abt 1873 | I8811 | |
| 7 | Abt 1875 | I8812 | |
| 8 | Abt 1875 | I4575 | |
| 9 | 9 Jul 1872 | I11670 | |
| 10 | Abt 1859 | I7826 | |
| 11 | 14 Oct 1900 | I9096 | |
| 12 | Abt 1861 | I7827 | |
| 13 | 24 Feb 1871 | I7151 | |
| 14 | 26 Jun 1908 | I9585 | |
| 15 | Abt 1866 | I8619 | |
| 16 | Abt 1873 | I4657 | |
| 17 | Abt 1865 | I7068 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1923 | I6259 |
