Settlers of Highlands East
Reach, Ontario, Ontario, Canada
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1890 | I6948 | |
| 2 | 13 Jan 1906 | I11429 | |
| 3 | 12 May 1873 | I10919 | |
| 4 | 19 Dec 1902 | I11428 | |
| 5 | 24 Apr 1908 | I11431 | |
| 6 | 27 Apr 1910 | I11430 | |
| 7 | 17 Jun 1872 | I1880 | |
| 8 | 24 Jun 1841 | I787 | |
| 9 | Abt 1863 | I4845 | |
| 10 | 9 Dec 1880 | I1807 | |
| 11 | 7 Sep 1885 | I1809 | |
| 12 | 5 Jul 1830 | I1325 | |
| 13 | 20 Apr 1873 | I6541 | |
| 14 | 27 Jun 1872 | I3488 | |
| 15 | 4 Jun 1860 | I6539 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carnegie / Morrison | 13 May 1939 | F1746 |
| 2 | Robinson / Martin | 19 Dec 1883 | F475 |
