Settlers of Highlands East
Somerville, Victoria, Ontario, Canada
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 May1897 | I226 | |
| 2 | 1 Mar 1895 | I225 | |
| 3 | 9 Aug 1878 | I913 | |
| 4 | 29 Jul 1874 | I8135 | |
| 5 | 16 Feb 1893 | I4905 | |
| 6 | 12 Aug 1907 | I3244 | |
| 7 | 7 Sep 1908 | I3245 | |
| 8 | 5 May 1884 | I7560 | |
| 9 | 1 Sep 1890 | I1979 | |
| 10 | 18 Mar 1885 | I1977 | |
| 11 | 31 Dec 1883 | I7765 | |
| 12 | 5 Aug 1911 | I8389 | |
| 13 | 10 Nov 1915 | I11942 | |
| 14 | 20 Apr 1869 | I11941 | |
| 15 | 14 Apr 1870 | I848 | |
| 16 | 9 Apr 1891 | I1993 | |
| 17 | 26 Mar 1884 | I9321 | |
| 18 | 6 Apr 1882 | I9320 | |
| 19 | 11 Jan 1880 | I4451 | |
| 20 | 13 Jun 1891 | I4885 | |
| 21 | 26 Dec 1893 | I6169 | |
| 22 | 18 Jul 1899 | I7242 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1926 | I11941 | |
| 2 | 7 Aug 1923 | I2045 | |
| 3 | 27 Sept. 1896 | I6169 |
