Settlers of Highlands East
Tory Hill, Monmouth, Haliburton, Ontario, Canada
Latitude: 44.973077316756786, Longitude: -78.27587127685547
Birth
Matches 1 to 54 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1906 | I6240 | |
| 2 | 20 Jun 1904 | I5545 | |
| 3 | 22 Mar 1912 | I6099 | |
| 4 | 17 Aug 1901 | I3060 | |
| 5 | 20 Sep 1908 | I3067 | |
| 6 | 7 Jul 1913 | I3883 | |
| 7 | 24 May 1906 | I3066 | |
| 8 | 19 Mar 1920 | I8388 | |
| 9 | 4 Jul 1912 | I4381 | |
| 10 | 15 Dec 1921 | I5531 | |
| 11 | 9 Sep 1912 | I3889 | |
| 12 | 11 Mar 1911 | I3205 | |
| 13 | 29 Aug 1907 | I3203 | |
| 14 | 28 Jun 1906 | I3202 | |
| 15 | 25 Sep 1908 | I3234 | |
| 16 | 5 Apr 1918 | I3900 | |
| 17 | 10 Aug 1911 | I3920 | |
| 18 | 28 Nov 1896 | I1380 | |
| 19 | 5 Feb 1930 | I7504 | |
| 20 | 30 Jun 1915 | I3866 | |
| 21 | 11 Feb 1915 | I3862 | |
| 22 | 25 Aug 1913 | I3089 | |
| 23 | 12 Nov 1918 | I3858 | |
| 24 | 19 Oct 1896 | I5044 | |
| 25 | 18 Jan 1935 | I5714 | |
| 26 | 26 Apr 1914 | I8037 | |
| 27 | 16 Dec 1901 | I4075 | |
| 28 | 25 Sep 1899 | I1174 | |
| 29 | 3 Oct 1932 | I5249 | |
| 30 | 24 Sep 1923 | I2758 | |
| 31 | 24 Dec 1895 | I1172 | |
| 32 | 19 Jun 1907 | I2460 | |
| 33 | 1901 | I3693 | |
| 34 | 4 Jul 1901 | I4557 | |
| 35 | 13 Jul 1894 | I4855 | |
| 36 | 11 Oct 1896 | I5045 | |
| 37 | 25 Aug 1896 | I1165 | |
| 38 | 17 Mar 1906 | I7578 | |
| 39 | 17 Jul 1920 | I8390 | |
| 40 | 17 Jul 1920 | I5963 | |
| 41 | 29 Sep 1915 | I3918 | |
| 42 | 4 Mar 1906 | I7983 | |
| 43 | 17 Nov 1901 | I3081 | |
| 44 | 10 Dec 1913 | I4379 | |
| 45 | 8 Jul 1912 | I4378 | |
| 46 | 18 Nov 1913 | I4356 | |
| 47 | 19 Sep 1906 | I3252 | |
| 48 | 19 Sep 1925 | I10277 | |
| 49 | 18 Jan 1896 | I1347 | |
| 50 | 8 Sep 1911 | I5569 | |
| 51 | 16 Aug 1914 | I9843 | |
| 52 | 6 May 1933 | I8817 | |
| 53 | 25 Jul 1912 | I3865 | |
| 54 | 5 Jun 1916 | I7798 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1918 | I1216 | |
| 2 | 30 Aug 1950 | I1220 | |
| 3 | 19 Mar 1920 | I8388 | |
| 4 | 4 Jul 1912 | I4381 | |
| 5 | 22 Sep 2016 | I5317 | |
| 6 | 4 Nov 1974 | I2841 | |
| 7 | 9 Sep 1958 | I901 | |
| 8 | 5 Feb 1930 | I7504 | |
| 9 | 20 Jan 1958 | I180 | |
| 10 | 1965 | I1185 | |
| 11 | 12 Feb 1930 | I1046 | |
| 12 | 28 Feb 1934 | I1215 | |
| 13 | 13 Sep 1963 | I1217 | |
| 14 | 7 May 1920 | I8389 | |
| 15 | 22 Aug 1911 | I3469 | |
| 16 | 8 Aug 1931 | I1226 | |
| 17 | 27 May 2007 | I5714 | |
| 18 | 11 Feb 1949 | I2138 | |
| 19 | 25 Mar 2001 | I6125 | |
| 20 | 3 Sep 2015 | I9144 | |
| 21 | 1 May 1918 | I1045 | |
| 22 | 3 Jul 1931 | I1177 | |
| 23 | 30 Aug 1936 | I920 | |
| 24 | 12 Feb 1950 | I5447 | |
| 25 | 31 May 1915 | I900 | |
| 26 | 3 Nov 1939 | I947 | |
| 27 | 29 Mar 1946 | I2053 | |
| 28 | 21 Mar 1895 | I10443 | |
| 29 | 17 Jul 1920 | I8390 | |
| 30 | 17 Jul 1920 | I5963 | |
| 31 | 4 Mar 1906 | I7983 | |
| 32 | 16 Dec 1935 | I7308 | |
| 33 | 29 Jul 1911 | I923 | |
| 34 | 28 Apr 1911 | I7638 | |
| 35 | 8 Sep 1911 | I5569 | |
| 36 | 16 Aug 1914 | I9843 | |
| 37 | 19 Oct 1942 | I3488 | |
| 38 | 5 Jun 1916 | I7798 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carey / Pearsall | 8 Jun 1904 | F856 |
| 2 | Gill / Staley | 24 Feb 1899 | F404 |
| 3 | McNeely / Nankivell | 28 Jun 1932 | F2054 |
| 4 | Northey / Dack | 14 Jan 1904 | F1612 |
| 5 | Short / Drumm | 21 Oct 1922 | F723 |
