 Settlers of Highlands East
Settlers of Highlands East
Tory Hill, Monmouth, Haliburton, Ontario, Canada
Latitude: 44.973077316756786, Longitude: -78.27587127685547
Birth
		
Matches 1 to 54 of 54
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Ackley, Floyd Edward | 1 Jun 1906 | I6240 | 
| 2 |  Ackley, Vernie Gordon L | 20 Jun 1904 | I5545 | 
| 3 |  Anderson, John Albert | 22 Mar 1912 | I6099 | 
| 4 |  Bonham, Bernice Irene | 17 Aug 1901 | I3060 | 
| 5 |  Bonham, Emerson Owen | 20 Sep 1908 | I3067 | 
| 6 |  Bonham, Percy Garnet | 7 Jul 1913 | I3883 | 
| 7 |  Bonham, Victoria May | 24 May 1906 | I3066 | 
| 8 |  Boyce, Baby | 19 Mar 1920 | I8388 | 
| 9 |  Carruthers, Baby | 4 Jul 1912 | I4381 | 
| 10 |  Cary, Dorothy | 15 Dec 1921 | I5531 | 
| 11 |  Coumbs, Christopher Harvey | 9 Sep 1912 | I3889 | 
| 12 |  Coumbs, Francis J | 11 Mar 1911 | I3205 | 
| 13 |  Coumbs, Harriet Jane | 29 Aug 1907 | I3203 | 
| 14 |  Coumbs, Rowland George Samuel James | 28 Jun 1906 | I3202 | 
| 15 |  Dack, Gladys May | 25 Sep 1908 | I3234 | 
| 16 |  Dack, Pauline Ethel | 5 Apr 1918 | I3900 | 
| 17 |  Day, Muriel Maud | 10 Aug 1911 | I3920 | 
| 18 |  Delarge, George Wellington | 28 Nov 1896 | I1380 | 
| 19 |  Doucett, Baby | 5 Feb 1930 | I7504 | 
| 20 |  Finlay, John Harry | 30 Jun 1915 | I3866 | 
| 21 |  Gibson, Gertrude Ellen | 11 Feb 1915 | I3862 | 
| 22 |  Gibson, Mary Violet | 25 Aug 1913 | I3089 | 
| 23 |  Johnston, Blanche Lorraine | 12 Nov 1918 | I3858 | 
| 24 |  Kinnee, Thomas Alvin | 19 Oct 1896 | I5044 | 
| 25 |  Lee, Ria Maxine | 18 Jan 1935 | I5714 | 
| 26 |  Leverington, Ellen | 26 Apr 1914 | I8037 | 
| 27 |  McCrea, Alma Edith | 16 Dec 1901 | I4075 | 
| 28 |  McCrea, Ivan John | 25 Sep 1899 | I1174 | 
| 29 |  McCrea, Keith Gordon | 3 Oct 1932 | I5249 | 
| 30 |  McCrea, Kenneth Samuel | 24 Sep 1923 | I2758 | 
| 31 |  McCrea, Myrtle Eva | 24 Dec 1895 | I1172 | 
| 32 |  McCrea, William Thomas | 19 Jun 1907 | I2460 | 
| 33 |  McNeely, Leonard | 1901 | I3693 | 
| 34 |  Munro, Andrew | 4 Jul 1901 | I4557 | 
| 35 |  Presley, John James | 13 Jul 1894 | I4855 | 
| 36 |  Presley, Ruth | 11 Oct 1896 | I5045 | 
| 37 |  Read, Alfred | 25 Aug 1896 | I1165 | 
| 38 |  Rollins, Melville James Gordon | 17 Mar 1906 | I7578 | 
| 39 |  Scott, Baby | 17 Jul 1920 | I8390 | 
| 40 |  Scott, Baby | 17 Jul 1920 | I5963 | 
| 41 |  Scott, Hazel Ann Elizabeth | 29 Sep 1915 | I3918 | 
| 42 |  Short, Baby | 4 Mar 1906 | I7983 | 
| 43 |  Short, Herbert Cleophas John | 17 Nov 1901 | I3081 | 
| 44 |  Spence, Alice Maud | 10 Dec 1913 | I4379 | 
| 45 |  Spence, Violet Ethel | 8 Jul 1912 | I4378 | 
| 46 |  Stevens, Eveline Regina May | 18 Nov 1913 | I4356 | 
| 47 |  Stevens, William Lloyd Nathaniel | 19 Sep 1906 | I3252 | 
| 48 |  Stuart, Donald | 19 Sep 1925 | I10277 | 
| 49 |  Traviss, Mable Victoria | 18 Jan 1896 | I1347 | 
| 50 |  Watson, Baby | 8 Sep 1911 | I5569 | 
| 51 |  Watson, Baby | 16 Aug 1914 | I9843 | 
| 52 |  Watson, Barbara Ann | 6 May 1933 | I8817 | 
| 53 |  Watson, Dorthy Alma | 25 Jul 1912 | I3865 | 
| 54 |  Watson, Maud Louisa | 5 Jun 1916 | I7798 | 
Death
		
Matches 1 to 38 of 38
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baxter, Barbara Ellen | 18 Jan 1918 | I1216 | 
| 2 |  Bonham, Robert James | 30 Aug 1950 | I1220 | 
| 3 |  Boyce, Baby | 19 Mar 1920 | I8388 | 
| 4 |  Carruthers, Baby | 4 Jul 1912 | I4381 | 
| 5 |  Dack, Ronald Willard | 22 Sep 2016 | I5317 | 
| 6 |  Dack, Willard Jacob | 4 Nov 1974 | I2841 | 
| 7 |  Dack, William Benjamin | 9 Sep 1958 | I901 | 
| 8 |  Doucett, Baby | 5 Feb 1930 | I7504 | 
| 9 |  Drury, Mary Ann | 20 Jan 1958 | I180 | 
| 10 |  Gibson, Walter | 1965 | I1185 | 
| 11 |  Golden, Elizabeth | 12 Feb 1930 | I1046 | 
| 12 |  Hales, Richard Newton | 28 Feb 1934 | I1215 | 
| 13 |  Hales, Thomas Hodson | 13 Sep 1963 | I1217 | 
| 14 |  Herlihey, Jessie Kathleen | 7 May 1920 | I8389 | 
| 15 |  Kinch, Sarah Jane | 22 Aug 1911 | I3469 | 
| 16 |  Leadlie, Annie | 8 Aug 1931 | I1226 | 
| 17 |  Lee, Ria Maxine | 27 May 2007 | I5714 | 
| 18 |  Madill, Priscilla Bertha | 11 Feb 1949 | I2138 | 
| 19 |  Marshall, Viola Marion | 25 Mar 2001 | I6125 | 
| 20 |  McColl, Edith | 3 Sep 2015 | I9144 | 
| 21 |  McCrea, James | 1 May 1918 | I1045 | 
| 22 |  McCrea, Margaret A | 3 Jul 1931 | I1177 | 
| 23 |  McHugh, Ellen Mary Somerville | 30 Aug 1936 | I920 | 
| 24 |  Mitchell, Earl Harold | 12 Feb 1950 | I5447 | 
| 25 |  Parker, Elizabeth Ann | 31 May 1915 | I900 | 
| 26 |  Payne, Walter George | 3 Nov 1939 | I947 | 
| 27 |  Pearsall, Eva Jane | 29 Mar 1946 | I2053 | 
| 28 |  Roberts, Agnes | 21 Mar 1895 | I10443 | 
| 29 |  Scott, Baby | 17 Jul 1920 | I8390 | 
| 30 |  Scott, Baby | 17 Jul 1920 | I5963 | 
| 31 |  Short, Baby | 4 Mar 1906 | I7983 | 
| 32 |  Short, Miola Aileen | 16 Dec 1935 | I7308 | 
| 33 |  Short, Nellie Florence Bell | 29 Jul 1911 | I923 | 
| 34 |  Stevens, Baby | 28 Apr 1911 | I7638 | 
| 35 |  Watson, Baby | 8 Sep 1911 | I5569 | 
| 36 |  Watson, Baby | 16 Aug 1914 | I9843 | 
| 37 |  Watson, John Wesley | 19 Oct 1942 | I3488 | 
| 38 |  Watson, Maud Louisa | 5 Jun 1916 | I7798 | 
Marriage
		
		
    Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Carey / Pearsall | 8 Jun 1904 | F856 | 
| 2 | Gill / Staley | 24 Feb 1899 | F404 | 
| 3 | McNeely / Nankivell | 28 Jun 1932 | F2054 | 
| 4 | Northey / Dack | 14 Jan 1904 | F1612 | 
| 5 | Short / Drumm | 21 Oct 1922 | F723 | 
