Settlers of Highlands East
Victoria, British Columbia, Canada
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 08 Feb 1959 | I1859 | |
| 2 | 22 Jan 1924 | I11004 | |
| 3 | 8 Aug 1970 | I3255 | |
| 4 | 7 Jan 1993 | I11789 | |
| 5 | 23 Jan 1963 | I6257 | |
| 6 | 21 Sept. 1960 | I4157 | |
| 7 | 4 Feb 1954 | I2187 | |
| 8 | 24 Jan 1994 | I9087 | |
| 9 | 3 Nov 1970 | I5861 | |
| 10 | 8 Nov 1984 | I4198 | |
| 11 | 19 Dec 1986 | I4165 | |
| 12 | 1 May 1970 | I5199 | |
| 13 | 21 Sep 1982 | I6927 | |
| 14 | 7 Dec 1939 | I1223 | |
| 15 | 5 Mar 1966 | I5856 | |
| 16 | 2 Oct 1974 | I5702 | |
| 17 | 15 Apr 1985 | I5845 |
