Settlers of Highlands East
Whitby, Durham, Ontario, Canada
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1889 | I6954 | |
| 2 | 1922 | I6464 | |
| 3 | 8 Mar 1875 | I6343 | |
| 4 | 17 Jul 1873 | I6342 | |
| 5 | 27 Nov 1861 | I27 | |
| 6 | 22 Aug 1877 | I8067 | |
| 7 | 22 Dec 1872 | I8066 | |
| 8 | 17 Feb 1875 | I616 | |
| 9 | 22 May 1883 | I1808 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 2006 | I2827 | |
| 2 | 9 Nov 1922 | I6464 | |
| 3 | 7 Sep 1875 | I6343 | |
| 4 | 21 Jan 1929 | I6393 | |
| 5 | 1 Feb 2007 | I4331 | |
| 6 | 18 Feb 1936 | I943 | |
| 7 | 22 Mar 1942 | I3100 | |
| 8 | 4 May 1929 | I4889 | |
| 9 | 27 Mar 1935 | I462 | |
| 10 | 4 May 1935 | I748 |
