 Settlers of Highlands East
Settlers of Highlands East
Whitchurch, York, Ontario, Canada
Birth
		
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Clark, James Alfred | 23 Nov 1854 | I795 | 
| 2 |  Gilroy, Mary | 1 Sep 1827 | I1482 | 
| 3 |  Hussey, Mary | 1857 | I3530 | 
| 4 |  Maughan, Emma Jane | Abt 1877 | I4571 | 
| 5 |  Maughan, Lucy Ethel | 26 Oct 1888 | I1008 | 
| 6 |  Maughan, Thomas | 31 Oct 1850 | I1002 | 
| 7 |  Maughan, Thomas | 20 Jul 1886 | I1007 | 
| 8 |  Robbins, Aaron | Abt 1869 | I4612 | 
| 9 |  Robins, Eliza Anne | 12 Aug 1857 | I1003 | 
| 10 |  Shell, Vernon Elrad Kennilworth | 26 Apr 1896 | I6260 | 
| 11 |  Sibley, Elizabeth Jane | 8 Oct 1879 | I3672 | 
| 12 |  Staley, Cora Bella | 11 Jul 1883 | I1836 | 
| 13 |  Staley, Ethel May | 13 Feb 1886 | I1817 | 
| 14 |  Staley, Jacob Oscar | 28 Mar 1881 | I1816 | 
| 15 |  Tindall, Lorne Ewart | 15 Sept. 1912 | I6237 | 
| 16 |  Tindall, William Arnot | 14 Jul 1908 | I6264 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hill, Louisa Miranda | 9 Dec 1935 | I6242 | 
| 2 |  Tindall, William | 27 Oct 1907 | I5087 | 
