Settlers of Highlands East
Wilberforce, Monmouth, Haliburton, Ontario, Canada
Latitude: 45.03655814598642, Longitude: -78.22260618188011
Birth
Matches 1 to 100 of 137
Death
Matches 1 to 58 of 58
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1997 | I3554 | |
| 2 | 26 May 2012 | I2463 | |
| 3 | 30 Apr 2020 | I8941 | |
| 4 | 19 Nov 1912 | I1502 | |
| 5 | 9 Jan 1936 | I865 | |
| 6 | 29 Jul 1898 | I1122 | |
| 7 | 11 Jan 2003 | I3232 | |
| 8 | 6 Mar 1935 | I5680 | |
| 9 | 25 Feb 1912 | I3786 | |
| 10 | 26 Jan 1890 | I795 | |
| 11 | 29 Jul 1945 | I3053 | |
| 12 | 28 Apr 1938 | I341 | |
| 13 | 16 Jun 1951 | I1139 | |
| 14 | 1 Apr 1931 | I3051 | |
| 15 | 29 May 1931 | I5805 | |
| 16 | 19 Aug 1914 | I793 | |
| 17 | 8 Nov 1996 | I3884 | |
| 18 | 24 Aug 1940 | I5534 | |
| 19 | 13 Dec 1948 | I3780 | |
| 20 | 30 May 1898 | I4644 | |
| 21 | 15 Jul 1993 | I3567 | |
| 22 | 11 Feb 1915 | I3337 | |
| 23 | 14 Oct 2023 | I1423 | |
| 24 | 9 Nov 1914 | I1133 | |
| 25 | 27 Dec 1951 | I3805 | |
| 26 | 6 Feb 1949 | I3312 | |
| 27 | 16 Jul 1991 | I3308 | |
| 28 | 13 Sep 1895 | I10436 | |
| 29 | 19 Dec 2014 | I4045 | |
| 30 | 1 Jan 1934 | I864 | |
| 31 | 20 Jun 1912 | I4374 | |
| 32 | 10 Apr 1928 | I10424 | |
| 33 | 26 Apr 1978 | I3716 | |
| 34 | 27 Sep 1898 | I11943 | |
| 35 | 8 Apr 1950 | I848 | |
| 36 | 2 Mar 1895 | I4409 | |
| 37 | 22 Jun 1921 | I3788 | |
| 38 | 26 Jan 2008 | I8944 | |
| 39 | 2 Mar 1943 | I4287 | |
| 40 | 3 Oct 1949 | I461 | |
| 41 | 19 Mar 1899 | I4247 | |
| 42 | 19 Aug 1915 | I2639 | |
| 43 | 24 Jan 1947 | I4040 | |
| 44 | 9 Aug 2012 | I3304 | |
| 45 | 22 Dec 1931 | I7269 | |
| 46 | 29 Apr 1928 | I3919 | |
| 47 | 27 Apr 1928 | I10425 | |
| 48 | 7 Mar 1937 | I3933 | |
| 49 | 6 May 1912 | I4003 | |
| 50 | 16 Oct 1913 | I4355 | |
| 51 | 13 Sep 1931 | I6553 | |
| 52 | 2 Sep 2006 | I6555 | |
| 53 | 23 Jun 1921 | I95 | |
| 54 | 30 Jun 1936 | I3311 | |
| 55 | 1 Sep 1887 | I5678 | |
| 56 | Sep 1894 | I4797 | |
| 57 | 25 Feb 1908 | I5311 | |
| 58 | 9 Mar 1936 | I3784 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9930 | ||
| 2 | 14 Sep 1931 | I6553 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I967 | |
| 2 | 1921 | I3690 | |
| 3 | 1910 | I3562 | |
| 4 | 1890 - 1896 | I3012 | |
| 5 | 1907 | I11022 | |
| 6 | 1943 | I10505 | |
| 7 | Aug 1915 | I4983 | |
| 8 | 1913 | I4346 |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowers / Beaudrie | 5 May 1926 | F1666 |
| 2 | Bowers / Connaghan | 12 Aug 1925 | F1665 |
| 3 | Clarke / Austin | 7 Oct 1903 | F1989 |
| 4 | Croft / Schofield | 22 Mar 1921 | F732 |
| 5 | Dillman / Evans | 27 Oct 1933 | F1096 |
| 6 | Fleming / Mick | 1 May 1912 | F947 |
| 7 | Given / Stephenson | 15 Jun 1921 | F2778 |
| 8 | Grant / Tallman | 1 May 1946 | F995 |
| 9 | Hales / Coukell | 31 May 1886 | F740 |
| 10 | Hillis / Chapman | 2 Aug 1941 | F1726 |
| 11 | Hillis / Sarginson | 2 Sep 1919 | F2419 |
| 12 | Jones / Dillman | 17 Sep 1928 | F1093 |
| 13 | Madill / Raby | 26 Sep 1934 | F1461 |
| 14 | McMahon / Baumhour | 27 Feb 1924 | F981 |
| 15 | Mumford / Drumm | 22 Apr 1919 | F587 |
| 16 | Pacey / Covert | 19 Jan 1922 | F905 |
| 17 | Shay / Graham | 28 Jul 1920 | F1625 |
| 18 | Sucee / Sarginson | 20 Aug 1912 | F711 |
| 19 | Webber / Hughey | 20 Apr 1911 | F833 |
| 20 | White / Clark | 21 May 1924 | F1040 |
