Settlers of Highlands East
Deer Lake, Cardiff, Haliburton, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1889 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I764 |
2 | ![]() | 9 Sep 1883 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I126 |
3 | ![]() | 31 Jul 1951 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I9158 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1903 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I7107 |
2 | ![]() | 11 Apr 1887 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I258 |
3 | ![]() | 30 Apr 1896 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I2947 |
4 | ![]() | 1942 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I159 |
5 | ![]() | 2 Sep 1905 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I7252 |
6 | ![]() | 29 Jul 1938 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I334 |
7 | ![]() | 15 Feb 1888 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | I6744 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Campbell / Ragan | 23 Apr 1890 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F3 |
2 | Huston / Watt | 11 May 1891 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F21 |
3 | McGillivray / Ogilvie | 2 Mar 1910 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F679 |
4 | McInroy / Ragan | 23 Apr 1890 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F50 |
5 | Power / Willett | 25 Apr 1894 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F1321 |
6 | Willis / Shaw | 9 Jul 1912 | Deer Lake, Cardiff, Haliburton, Ontario, Canada | F1146 |