Settlers of Highlands East
Highland Grove, Cardiff, Haliburton, Ontario, Canada
Latitude: 45.07266291913696, Longitude: -78.0866503706784
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1917 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I2827 |
2 | ![]() | 5 Aug 1916 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I3709 |
3 | ![]() | Abt 1921 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4266 |
4 | ![]() | 15 Dec 1905 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I7944 |
5 | ![]() | 17 Apr 1912 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4364 |
6 | ![]() | 26 Jan 1906 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I5665 |
7 | ![]() | 23 Apr 1913 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I3796 |
8 | ![]() | 22 Apr 1895 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I357 |
9 | ![]() | 16 Sep 1920 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9769 |
10 | ![]() | 9 Nov 1923 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I3024 |
11 | ![]() | 27 Dec 1921 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I5047 |
12 | ![]() | 27 Apr 1918 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9771 |
13 | ![]() | 30 Jul 1912 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4368 |
14 | ![]() | 10 Apr 1907 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I2709 |
15 | ![]() | 25 Mar 1912 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4362 |
16 | ![]() | 16 Jun 1918 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9568 |
17 | ![]() | 16 Jun 1918 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8463 |
18 | ![]() | 31 Mar 1885 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I116 |
19 | ![]() | 1 Feb 1915 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I3285 |
20 | ![]() | 16 Oct 1919 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8489 |
21 | ![]() | 24 Sep 1911 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9994 |
22 | ![]() | 2 Jan 1911 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4285 |
23 | ![]() | 3 Oct 1914 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8016 |
24 | ![]() | 17 Oct 1916 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I10366 |
25 | ![]() | 5 Aug 1909 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I5448 |
26 | ![]() | 23 Nov 1887 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I3257 |
27 | ![]() | 22 Nov 1885 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I338 |
28 | ![]() | 10 Aug 1893 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I266 |
29 | ![]() | 8 Jun 1888 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I264 |
30 | ![]() | 14 Dec 1905 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I7945 |
31 | ![]() | 2 Nov 1920 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8367 |
32 | ![]() | 16 Feb 1942 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I6851 |
33 | ![]() | 24 Jun 1922 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9115 |
34 | ![]() | 8 Jun 1898 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I81 |
35 | ![]() | 27 Apr 1917 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I5546 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1931 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I143 |
2 | ![]() | 20 Aug 1930 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I489 |
3 | ![]() | 1881 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I4485 |
4 | ![]() | 25 Jun 2018 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9197 |
5 | ![]() | 12 Jul 1917 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I1482 |
6 | ![]() | 15 Nov 1917 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I2438 |
7 | ![]() | 22 Dec 1938 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I335 |
8 | ![]() | 16 Jun 1918 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8463 |
9 | ![]() | 10 Dec 1939 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I111 |
10 | ![]() | 20 Feb 2013 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8001 |
11 | ![]() | 25 Jul 1931 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I302 |
12 | ![]() | 17 Feb 1917 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I298 |
13 | ![]() | 24 Feb 2017 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I9199 |
14 | ![]() | 2 Nov 1920 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I8367 |
15 | ![]() | 10 Jan 2001 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I5429 |
16 | ![]() | 8 Aug 1940 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I70 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1915 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I200 |
2 | ![]() | 1906 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | I7946 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hogan / Ayotte | 13 Feb 1923 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1949 |
2 | Hubble / Peters | 10 Nov 1915 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F2443 |
3 | Lappan / Hubble | 19 Jun 1936 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F3062 |
4 | Lewis / Sucee | 30 Sep 1914 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1969 |
5 | Peel / Bartlett | 14 Mar 1916 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F2381 |
6 | Peters / Clark | 16 Dec 1919 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1959 |
7 | Sarginson / Russell | 22 Oct 1907 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1158 |
8 | Sucee / Evans | 1 Sep 1915 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1967 |
9 | Windsor / Ayotte | 22 Apr 1924 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | F1958 |