Settlers of Highlands East
Maynooth, Hastings, Ontario, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 10 Aug 1871 | Maynooth, Hastings, Ontario, Canada | I8998 |
2 | ![]() | Abt 1882 | Maynooth, Hastings, Ontario, Canada | I4133 |
3 | ![]() | Abt 1905 | Maynooth, Hastings, Ontario, Canada | I7782 |
4 | ![]() | 3 May 1920 | Maynooth, Hastings, Ontario, Canada | I6114 |
5 | ![]() | 16 Apr 1900 | Maynooth, Hastings, Ontario, Canada | I7780 |
6 | ![]() | Abt 1867 | Maynooth, Hastings, Ontario, Canada | I4476 |
7 | ![]() | 20 Feb 1933 | Maynooth, Hastings, Ontario, Canada | I9299 |
8 | ![]() | 28 May 1880 | Maynooth, Hastings, Ontario, Canada | I1176 |
9 | ![]() | Abt 1878 | Maynooth, Hastings, Ontario, Canada | I8910 |
10 | ![]() | 5 Apr 1902 | Maynooth, Hastings, Ontario, Canada | I5935 |
11 | ![]() | 31 Aug 1902 | Maynooth, Hastings, Ontario, Canada | I9024 |
12 | ![]() | Abt 1883 | Maynooth, Hastings, Ontario, Canada | I9048 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1983 | Maynooth, Hastings, Ontario, Canada | I9025 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1922 | Maynooth, Hastings, Ontario, Canada | I8321 |
2 | ![]() | 8 Jul 1920 | Maynooth, Hastings, Ontario, Canada | I8348 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gloster / Scott | 28 Jan 1913 | Maynooth, Hastings, Ontario, Canada | F2859 |
2 | Leeson / McInroy | 3 Jan 1900 | Maynooth, Hastings, Ontario, Canada | F2997 |
3 | Pacey / Cannon | 7 Nov 1905 | Maynooth, Hastings, Ontario, Canada | F929 |
4 | Scott / Baumhour | 18 Sep 1922 | Maynooth, Hastings, Ontario, Canada | F2867 |