Settlers of Highlands East
Minden, Haliburton, Ontario, Canada
Latitude: 44.9271767, Longitude: -78.72537499999999
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1872 | Minden, Haliburton, Ontario, Canada | I4155 |
2 | ![]() | 23 Apr 1897 | Minden, Haliburton, Ontario, Canada | I8141 |
3 | ![]() | 28 May 1901 | Minden, Haliburton, Ontario, Canada | I7926 |
4 | ![]() | 2 Aug 1897 | Minden, Haliburton, Ontario, Canada | I7313 |
5 | ![]() | 10 Feb 1928 | Minden, Haliburton, Ontario, Canada | I6781 |
6 | ![]() | 8 Mar 1901 | Minden, Haliburton, Ontario, Canada | I3587 |
7 | ![]() | 6 May 1897 | Minden, Haliburton, Ontario, Canada | I5583 |
8 | ![]() | Jul 1869 | Minden, Haliburton, Ontario, Canada | I7134 |
9 | ![]() | 4 Sep 1915 | Minden, Haliburton, Ontario, Canada | I9207 |
10 | ![]() | 29 Jul 1870 | Minden, Haliburton, Ontario, Canada | I2276 |
11 | ![]() | 11 May 1889 | Minden, Haliburton, Ontario, Canada | I10518 |
12 | ![]() | 20 Jan 1892 | Minden, Haliburton, Ontario, Canada | I10517 |
13 | ![]() | Abt 1898 | Minden, Haliburton, Ontario, Canada | I8193 |
14 | ![]() | 7 Mar 1906 | Minden, Haliburton, Ontario, Canada | I10610 |
15 | ![]() | 2 May 1896 | Minden, Haliburton, Ontario, Canada | I10600 |
16 | ![]() | 10 Jan 1908 | Minden, Haliburton, Ontario, Canada | I10442 |
17 | ![]() | 29 Aug 1886 | Minden, Haliburton, Ontario, Canada | I5614 |
18 | ![]() | 30 Jan 1901 | Minden, Haliburton, Ontario, Canada | I5633 |
19 | ![]() | 11 Sep 1892 | Minden, Haliburton, Ontario, Canada | I5624 |
20 | ![]() | 7 Sept 1897 | Minden, Haliburton, Ontario, Canada | I5632 |
21 | ![]() | 27 Dec 1894 | Minden, Haliburton, Ontario, Canada | I5628 |
22 | ![]() | 12 Apr 1888 | Minden, Haliburton, Ontario, Canada | I5620 |
23 | ![]() | 16 Apr 1898 | Minden, Haliburton, Ontario, Canada | I6098 |
24 | ![]() | 16 Sep 1919 | Minden, Haliburton, Ontario, Canada | I3960 |
25 | ![]() | 25 Jun 1918 | Minden, Haliburton, Ontario, Canada | I6097 |
26 | ![]() | 16 Sep 1906 | Minden, Haliburton, Ontario, Canada | I4020 |
27 | ![]() | 2 May 1906 | Minden, Haliburton, Ontario, Canada | I8847 |
28 | ![]() | 29 Mar 1908 | Minden, Haliburton, Ontario, Canada | I8866 |
29 | ![]() | 19 Jun 1887 | Minden, Haliburton, Ontario, Canada | I3860 |
30 | ![]() | 9 Sep 1916 | Minden, Haliburton, Ontario, Canada | I5517 |
31 | ![]() | 18 May 1903 | Minden, Haliburton, Ontario, Canada | I5514 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1942 | Minden, Haliburton, Ontario, Canada | I4752 |
2 | ![]() | 10 Feb 1928 | Minden, Haliburton, Ontario, Canada | I6781 |
3 | ![]() | 18 May 2012 | Minden, Haliburton, Ontario, Canada | I3225 |
4 | ![]() | 25 May 1979 | Minden, Haliburton, Ontario, Canada | I2802 |
5 | ![]() | 22 Mar 2018 | Minden, Haliburton, Ontario, Canada | I9207 |
6 | ![]() | 3 Jul 1997 | Minden, Haliburton, Ontario, Canada | I3422 |
7 | ![]() | 7 Oct 2009 | Minden, Haliburton, Ontario, Canada | I4070 |
8 | ![]() | 19 Jun 1908 | Minden, Haliburton, Ontario, Canada | I4753 |
9 | ![]() | 17 Dec 2004 | Minden, Haliburton, Ontario, Canada | I4901 |
10 | ![]() | 8 Sep 1908 | Minden, Haliburton, Ontario, Canada | I10441 |
11 | ![]() | 21 Sep 1911 | Minden, Haliburton, Ontario, Canada | I4736 |
12 | ![]() | 17 Oct 2000 | Minden, Haliburton, Ontario, Canada | I3885 |
13 | ![]() | 20 Jan 1996 | Minden, Haliburton, Ontario, Canada | I9523 |
14 | ![]() | 1 Dec 1996 | Minden, Haliburton, Ontario, Canada | I6134 |
15 | ![]() | 8 Apr 1927 | Minden, Haliburton, Ontario, Canada | I5947 |
16 | ![]() | 15 Apr 2009 | Minden, Haliburton, Ontario, Canada | I6556 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barry / Archer | 11 Sep 1918 | Minden, Haliburton, Ontario, Canada | F2207 |
2 | Brown / Hull | 24 Mar 1879 | Minden, Haliburton, Ontario, Canada | F1699 |
3 | Carr / Barry | 7 Feb 1902 | Minden, Haliburton, Ontario, Canada | F3773 |
4 | Colbert / Staley | 25 Oct 1892 | Minden, Haliburton, Ontario, Canada | F1266 |
5 | Gould / Ingles | 10 Sep 1886 | Minden, Haliburton, Ontario, Canada | F489 |
6 | Hadley / Ingles | 27 Apr 1889 | Minden, Haliburton, Ontario, Canada | F478 |
7 | Holbrook / Williams | 5 Jun 1906 | Minden, Haliburton, Ontario, Canada | F1291 |
8 | Huff / McColl | 24 Jul 1901 | Minden, Haliburton, Ontario, Canada | F674 |
9 | Hunt / Harrison | 5 Feb 1913 | Minden, Haliburton, Ontario, Canada | F3260 |
10 | Hunt / Hill | 18 Jul 1883 | Minden, Haliburton, Ontario, Canada | F3261 |
11 | Johnston / Kivell | 7 Feb 1884 | Minden, Haliburton, Ontario, Canada | F1247 |
12 | Johnston / Kivell | 10 Jul 1885 | Minden, Haliburton, Ontario, Canada | F1240 |
13 | Knight / Switzer | 11 Mar 1919 | Minden, Haliburton, Ontario, Canada | F2110 |
14 | Maguire / Sipe | 27 Jun 1906 | Minden, Haliburton, Ontario, Canada | F1144 |
15 | Maguire / Yerex | 20 Mar 1878 | Minden, Haliburton, Ontario, Canada | F511 |
16 | Mintz / Tebbutt | 1 Jan 1925 | Minden, Haliburton, Ontario, Canada | F1388 |
17 | Raby / Madill | 12 Jul 1934 | Minden, Haliburton, Ontario, Canada | F1465 |
18 | Walsh / Johnston | 23 Oct 1923 | Minden, Haliburton, Ontario, Canada | F863 |
19 | White / Minns | 20 May 1924 | Minden, Haliburton, Ontario, Canada | F1561 |
20 | White / Simmons | 26 Aug 1896 | Minden, Haliburton, Ontario, Canada | F2171 |
21 | Wruth / Tripp | 23 Dec 1914 | Minden, Haliburton, Ontario, Canada | F2812 |