Settlers of Highlands East
Ontario, Canada
Birth
Matches 1 to 100 of 1573
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1905 | Ontario, Canada | I3190 |
2 | ![]() | Sep 1849 | Ontario, Canada | I3195 |
3 | ![]() | 16 Jul 1860 | Ontario, Canada | I1247 |
4 | ![]() | Abt 1831 | Ontario, Canada | I7588 |
5 | ![]() | Abt 1831 | Ontario, Canada | I7895 |
6 | ![]() | Abt 1821 | Ontario, Canada | I5108 |
7 | ![]() | Abt 1843 | Ontario, Canada | I5072 |
8 | ![]() | May 1862 | Ontario, Canada | I3183 |
9 | ![]() | 4 Dec 1838 | Ontario, Canada | I847 |
10 | ![]() | Mar 1841 | Ontario, Canada | I2395 |
11 | ![]() | Abt 1872 | Ontario, Canada | I7886 |
12 | ![]() | Abt 1834 | Ontario, Canada | I6525 |
13 | ![]() | 20 May 1941 | Ontario, Canada | I5544 |
14 | ![]() | 13 Feb 1866 | Ontario, Canada | I1540 |
15 | ![]() | Abt 1903 | Ontario, Canada | I8666 |
16 | ![]() | Mar 1878 | Ontario, Canada | I3643 |
17 | ![]() | Abt 1853 | Ontario, Canada | I9455 |
18 | ![]() | 1878 | Ontario, Canada | I3987 |
19 | ![]() | 14 Nov 1937 | Ontario, Canada | I5182 |
20 | ![]() | Abt 1866 | Ontario, Canada | I1204 |
21 | ![]() | Abt 1869 | Ontario, Canada | I1329 |
22 | ![]() | Abt 1861 | Ontario, Canada | I5070 |
23 | ![]() | 21 Jun 1881 | Ontario, Canada | I6812 |
24 | ![]() | 25 Nov 1838 | Ontario, Canada | I1502 |
25 | ![]() | 1 Sep 1883 | Ontario, Canada | I6813 |
26 | ![]() | 6 Mar 1886 | Ontario, Canada | I3366 |
27 | ![]() | 16 May 1898 | Ontario, Canada | I548 |
28 | ![]() | 17 Feb 1861 | Ontario, Canada | I564 |
29 | ![]() | 13 Aug 1859 | Ontario, Canada | I539 |
30 | ![]() | 6 Feb 1879 | Ontario, Canada | I1227 |
31 | ![]() | 11 Dec 1883 | Ontario, Canada | I541 |
32 | ![]() | Abt 1822 | Ontario, Canada | I562 |
33 | ![]() | 11 Nov 1859 | Ontario, Canada | I1225 |
34 | ![]() | 13 Apr 1856 | Ontario, Canada | I529 |
35 | ![]() | 29 Apr 1921 | Ontario, Canada | I9595 |
36 | ![]() | 8 Nov 1890 | Ontario, Canada | I533 |
37 | ![]() | 4 Jun 1889 | Ontario, Canada | I464 |
38 | ![]() | Aug 1884 | Ontario, Canada | I2283 |
39 | ![]() | 17 Dec 1885 | Ontario, Canada | I1229 |
40 | ![]() | 1920 | Ontario, Canada | I8738 |
41 | ![]() | 1894 | Ontario, Canada | I8464 |
42 | ![]() | 4 Jun 1842 | Ontario, Canada | I500 |
43 | ![]() | 20 Jul 1877 | Ontario, Canada | I946 |
44 | ![]() | 1 Jan 1863 | Ontario, Canada | I1612 |
45 | ![]() | 1 May 1860 | Ontario, Canada | I222 |
46 | ![]() | Feb 1854 | Ontario, Canada | I1016 |
47 | ![]() | Abt 1890 | Ontario, Canada | I3087 |
48 | ![]() | Jul 1853 | Ontario, Canada | I1010 |
49 | ![]() | 31 Jan 1849 | Ontario, Canada | I1553 |
50 | ![]() | 15 Mar 1878 | Ontario, Canada | I366 |
51 | ![]() | 13 May 1850 | Ontario, Canada | I7574 |
52 | ![]() | 8 Feb 1884 | Ontario, Canada | I7904 |
53 | ![]() | 6 Feb 1888 | Ontario, Canada | I370 |
54 | ![]() | Abt 1850 | Ontario, Canada | I2797 |
55 | ![]() | 2 Oct 1853 | Ontario, Canada | I362 |
56 | ![]() | 15 Apr 1883 | Ontario, Canada | I6706 |
57 | ![]() | 22 May 1882 | Ontario, Canada | I367 |
58 | ![]() | 3 Dec 1875 | Ontario, Canada | I364 |
59 | ![]() | Aug 1901 | Ontario, Canada | I3448 |
60 | ![]() | Jun 1903 | Ontario, Canada | I3449 |
61 | ![]() | Apr 1872 | Ontario, Canada | I8275 |
62 | ![]() | Feb 1910 | Ontario, Canada | I3474 |
63 | ![]() | Nov 1892 | Ontario, Canada | I3446 |
64 | ![]() | Oct 1906 | Ontario, Canada | I3456 |
65 | ![]() | 19 Nov 1930 | Ontario, Canada | I6636 |
66 | ![]() | Feb 1861 | Ontario, Canada | I3186 |
67 | ![]() | 24 Dec 1869 | Ontario, Canada | I236 |
68 | ![]() | 20 Aug 1897 | Ontario, Canada | I240 |
69 | ![]() | 29 Aug 1896 | Ontario, Canada | I239 |
70 | ![]() | 29 Sep 1893 | Ontario, Canada | I928 |
71 | ![]() | 26 Jan 1880 | Ontario, Canada | I663 |
72 | ![]() | 4 Jul 1911 | Ontario, Canada | I6488 |
73 | ![]() | 20 Oct 1833 | Ontario, Canada | I1056 |
74 | ![]() | 23 Jun 1904 | Ontario, Canada | I8687 |
75 | ![]() | 23 Sep 1926 | Ontario, Canada | I5442 |
76 | ![]() | 1891 | Ontario, Canada | I7105 |
77 | ![]() | 8 Jul 1876 | Ontario, Canada | I1393 |
78 | ![]() | Abt 1869 | Ontario, Canada | I8689 |
79 | ![]() | Abt 1847 | Ontario, Canada | I1715 |
80 | ![]() | Abt 1873 | Ontario, Canada | I8690 |
81 | ![]() | Abt 1864 | Ontario, Canada | I1122 |
82 | ![]() | Abt 1875 | Ontario, Canada | I8691 |
83 | ![]() | Abt 1887 | Ontario, Canada | I2872 |
84 | ![]() | Abt 1883 | Ontario, Canada | I10592 |
85 | ![]() | Abt 1878 | Ontario, Canada | I10590 |
86 | ![]() | Abt Sep 1891 | Ontario, Canada | I7383 |
87 | ![]() | Abt 1879 | Ontario, Canada | I10591 |
88 | ![]() | Oct 1846 | Ontario, Canada | I4859 |
89 | ![]() | 13 Dec 1899 | Ontario, Canada | I1053 |
90 | ![]() | 28 May 1871 | Ontario, Canada | I3129 |
91 | ![]() | 15 May 1918 | Ontario, Canada | I6088 |
92 | ![]() | 18 Feb 1918 | Ontario, Canada | I2810 |
93 | ![]() | 30 Sep 1921 | Ontario, Canada | I2673 |
94 | ![]() | 11 Oct 1923 | Ontario, Canada | I2813 |
95 | ![]() | Abt 1847 | Ontario, Canada | I368 |
96 | ![]() | 6 Mar 1921 | Ontario, Canada | I6090 |
97 | ![]() | 20 Dec 1921 | Ontario, Canada | I2812 |
98 | ![]() | 8 Sept 1919 | Ontario, Canada | I2811 |
99 | ![]() | 24 Jan 1929 | Ontario, Canada | I6091 |
100 | ![]() | 17 Mar 1858 | Ontario, Canada | I761 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 2021 | Ontario, Canada | I7496 |
2 | ![]() | 29 Jul 1898 | Ontario, Canada | I1122 |
3 | ![]() | 15 Nov 1918 | Ontario, Canada | I7926 |
4 | ![]() | 13 Jan 1911 | Ontario, Canada | I6018 |
5 | ![]() | 3 May 1917 | Ontario, Canada | I5204 |
6 | ![]() | 3 May 1949 | Ontario, Canada | I7996 |
7 | ![]() | 17 Feb 1929 | Ontario, Canada | I9922 |
8 | ![]() | Abt 1990 | Ontario, Canada | I9640 |
9 | ![]() | 11 Jan 1980 | Ontario, Canada | I2914 |
10 | ![]() | 16 Jun 1982 | Ontario, Canada | I2915 |
11 | ![]() | 25 Jul 1928 | Ontario, Canada | I5976 |
12 | ![]() | 1 Jun 2004 | Ontario, Canada | I4376 |
13 | ![]() | 8 Mar 2005 | Ontario, Canada | I3746 |
14 | ![]() | 25 Apr 1903 | Ontario, Canada | I1156 |
15 | ![]() | 2 Aug 1958 | Ontario, Canada | I2398 |
16 | ![]() | 9 Feb 1919 | Ontario, Canada | I6487 |
17 | ![]() | 26 Sep 1919 | Ontario, Canada | I6127 |
18 | ![]() | 2004 | Ontario, Canada | I3221 |
19 | ![]() | 16 Jun 1885 | Ontario, Canada | I757 |
20 | ![]() | 8 Dec 1901 | Ontario, Canada | I859 |
21 | ![]() | 21 Feb 1995 | Ontario, Canada | I4049 |
22 | ![]() | 6 Jun 1885 | Ontario, Canada | I978 |
23 | ![]() | 5 Apr 2007 | Ontario, Canada | I5262 |
24 | ![]() | 28 Jul 1918 | Ontario, Canada | I11387 |
25 | ![]() | 10 Apr 1929 | Ontario, Canada | I5969 |
26 | ![]() | 16 Jan 1885 | Ontario, Canada | I1709 |
27 | ![]() | 12 Apr 2002 | Ontario, Canada | I2916 |
28 | ![]() | 22 Nov 1885 | Ontario, Canada | I1853 |
29 | ![]() | 19 Oct 2004 | Ontario, Canada | I4386 |
30 | ![]() | 26 Mar 1968 | Ontario, Canada | I3141 |
31 | ![]() | Ontario, Canada | I9489 | |
32 | ![]() | 2 Jun 1896 | Ontario, Canada | I1903 |
33 | ![]() | 31 Aug 1953 | Ontario, Canada | I1786 |
34 | ![]() | 31 Jan 2005 | Ontario, Canada | I4434 |
35 | ![]() | 30 May 1918 | Ontario, Canada | I6031 |
36 | ![]() | 31 Mar 1923 | Ontario, Canada | I6235 |
37 | ![]() | 1 Jun 2004 | Ontario, Canada | I8143 |
38 | ![]() | 1 Jul 1924 | Ontario, Canada | I5942 |
39 | ![]() | 23 Dec 1929 | Ontario, Canada | I5943 |
40 | ![]() | 13 Jun 2007 | Ontario, Canada | I10373 |
41 | ![]() | 25 Sep 1949 | Ontario, Canada | I2672 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bates / Airiess | 1 Jan 1917 | Ontario, Canada | F680 |
2 | Gander / Calder | 14 Sept 1914 | Ontario, Canada | F531 |
3 | Hadley / Hall | 30 Oct 1872 | Ontario, Canada | F339 |
4 | Hadley / William | 5 Nov 1866 | Ontario, Canada | F1650 |
5 | Watson / Smart | 9 Mar 1864 | Ontario, Canada | F1511 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gill / Morrison | 1 Jun 1970 | Ontario, Canada | F2654 |