Settlers of Highlands East
Renfrew, Ontario, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1903 | Renfrew, Ontario, Canada | I3201 |
2 | ![]() | 17 Sep 1860 | Renfrew, Ontario, Canada | I1385 |
3 | ![]() | 6 May 1888 | Renfrew, Ontario, Canada | I1377 |
4 | ![]() | 1833 | Renfrew, Ontario, Canada | I10074 |
5 | ![]() | Abt 1833 | Renfrew, Ontario, Canada | I4409 |
6 | ![]() | 28 Feb 1870 | Renfrew, Ontario, Canada | I1170 |
7 | ![]() | 17 Mar 1874 | Renfrew, Ontario, Canada | I4823 |
8 | ![]() | Mar 1865 | Renfrew, Ontario, Canada | I447 |
9 | ![]() | 31 Aug 1845 | Renfrew, Ontario, Canada | I888 |
10 | ![]() | 24 May 1847 | Renfrew, Ontario, Canada | I218 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coumbs / Crozier | 8 Sep 1899 | Renfrew, Ontario, Canada | F779 |
2 | Kelly / Kilby | 31 Jan 1863 | Renfrew, Ontario, Canada | F2320 |
3 | Roberts / Stewart | 29 May 1865 | Renfrew, Ontario, Canada | F192 |
4 | Scott / McCormick | 11 Aug 1863 | Renfrew, Ontario, Canada | F1716 |
5 | Scott / Wilson | 21 Apr 1864 | Renfrew, Ontario, Canada | F2845 |