Settlers of Highlands East
Search Results
Matches 1 to 9 of 9 for Tree equals Settlers of Highlands East AND Branch equals 1921 Census of Canada - Monmouth resident
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumhour, James Wesley | I2721 | b. 10 Jul 1873 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 2 | Gerow, Olive E | I3759 | b. Abt 1884 | Methuen, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 3 | Post, Aaron Floyd Victor | I3762 | b. 21 Aug 1913 | Methuen, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 4 | Post, Edith Nancy | I3761 | b. 31 Mar 1911 | Chandos, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 5 | Post, George Frederick | I3758 | b. 1 Jun 1880 | Chandos, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 6 | Post, Hazel | I3765 | b. Abt 1920 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 7 | Post, John Allan | I3763 | b. 6 Apr 1915 | Chandos, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 8 | Post, Leo | I3764 | b. Abt 1918 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 9 | Post, Mary Marvilene | I3760 | b. 4 Jan 1907 | Chandos Peterborough Ontario Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |




