Settlers of Highlands East
Search Results
Matches 1 to 12 of 12 for First Name starts with ALVIN AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blue, Alvin Earl | I13203 | b. 20 Jan 1919 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 2 | Frantz, Alvina Susan | I9001 | b. Abt 1897 | Settlers of Highlands East | |
| 3 | Hadley, Alvin Edward | I12019 | b. 1934 | Settlers of Highlands East | |
| 4 | Leeson, Alvin | I2642 | b. 2 Jun 1883 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 5 | Mackey, Alvin | I4047 | b. 19 Oct 1865 | Dudswell, Wolfe, Quebec, Canada | Settlers of Highlands East |
| 6 | Madill, Alvin James | I10384 | b. 1 Nov 1915 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 7 | Mintz, Alvin | I12204 | Settlers of Highlands East | ||
| 8 | Mintz, Alvin Walter | I4697 | b. 31 Jul 1891 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 9 | Noble, Alvin Glenn | I5237 | b. 19 Apr 1940 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 10 | Parks, Alvin Elmer | I6610 | b. Abt 1890 | Settlers of Highlands East | |
| 11 | Southworth, Alvin W | I1658 | b. Abt 1839 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 12 | Welsh, Alvin Lorne | I9687 | b. 1918 | Settlers of Highlands East |




