Settlers of Highlands East
Search Results
Matches 1 to 7 of 7 for First Name starts with KATHERINE AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Flynn, Katherine | I8320 | b. Abt 1890 | Monteagle, Hastings, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 2 | Hill, Katherine | I7516 | Settlers of Highlands East | ||
| 3 | Hill, Katherine | I7052 | b. Abt 1894 | Settlers of Highlands East | |
| 4 | Hunter, Katherine | I6408 | b. Abt 1909 | Settlers of Highlands East | |
| 5 | McIntyre, Katherine | I3635 | Settlers of Highlands East | ||
| 6 | Parks, Katherine A | I10472 | Settlers of Highlands East | ||
| 7 | Riel, Katherine Jane "Jenn" | I3584 | b. 17 Feb 1911 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |




