Settlers of Highlands East
Search Results
Matches 1 to 8 of 8 for Last Name equals BENSON AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Benson, Adam H | I8683 | Settlers of Highlands East | ||
| 2 | Benson, Andrew | I7626 | Settlers of Highlands East | ||
| 3 | Benson, Elizabeth Charlotte | I7625 | b. Abt 1863 | Settlers of Highlands East | |
| 4 | Benson, James | I10197 | b. Abt 1891 | Settlers of Highlands East | |
| 5 | Benson, Jerry | I12076 | Settlers of Highlands East | ||
| 6 | Benson, Mary Ann | I1294 | Settlers of Highlands East | ||
| 7 | Benson, Roy | I8682 | b. Abt 1899 | Settlers of Highlands East | |
| 8 | Benson, William James | I10198 | Settlers of Highlands East |



