 Settlers of Highlands East
Settlers of Highlands East
Search Results
Matches 1 to 12 of 12 for Last Name equals PEEVER AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Peever, David | I254 | b. 2 Aug 1843 | Ontario, Canada   | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident | 
| 2 |  Peever, Eliza Jane | I9909 | b. Abt 1873 | Settlers of Highlands East | |
| 3 |  Peever, James | I252 | b. Abt 1803 | County Kerry Ireland   | Settlers of Highlands East | 
| 4 |  Peever, Jane | I11729 | b. Abt 1844 | Settlers of Highlands East | |
| 5 |  Peever, John James | I4494 | b. Abt 1882 | Herschel, Hastings, Ontario, Canada   | Settlers of Highlands East | 
| 6 |  Peever, Joseph | I11728 | b. Abt 1869 | Quebec, Canada   | Settlers of Highlands East | 
| 7 |  Peever, Margaret | I8721 | b. Abt 1839 | Huntley, Quebec, Canada   | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident | 
| 8 |  Peever, Mary Ann | I11720 | b. Abt 1853 | Settlers of Highlands East | |
| 9 |  Peever, Mary Ann | I4506 | b. 25 May 1875 | Horton, Renfrew, Ontario, Canada   | Settlers of Highlands East | 
| 10 |  Peever, Thomas Henry | I7669 | b. Abt 1875 | Ontario, Canada   | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident | 
| 11 |  Peever, Violet Edna | I6995 | b. 31 Dec 1921 | Settlers of Highlands East | |
| 12 |  Peever, William | I11735 | b. Abt 1891 | Settlers of Highlands East | 
