Settlers of Highlands East
Search Results
Matches 1 to 10 of 10 for Last Name equals ROME AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rome, Ada Maude | I3507 | b. 4 Sep 1885 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 2 | Rome, Albert | I5123 | b. Abt 1877 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 3 | Rome, Caroline | I5122 | b. Abt 1875 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 4 | Rome, Francis Elwin James | I2314 | b. 13 Nov 1881 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 5 | Rome, George | I2312 | b. Abt 1852 | Settlers of Highlands East | |
| 6 | Rome, Henry Leonard Garnet | I5125 | b. 28 Dec 1887 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 7 | Rome, John | I5121 | b. Abt 1873 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 8 | Rome, Lida Ruth | I2632 | b. 30 Oct 1883 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 9 | Rome, Lottie | I4785 | b. 4 Mar 1890 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 10 | Rome, Una | I5124 | b. Abt 1879 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |




